Fiscal Year 2013
Currently there are 206 international students at TMDU, from a great variety of countries.
Asia
Graduate Students
| Classification | Graduate Students | Total | |||
|---|---|---|---|---|---|
| Medical and Dental Sciences | Biomedical Science PhD Program | ||||
| Country | National Expense | Private Expense | National Expense | Private Expense | |
| Korea | 2 | 2 | |||
| China | 19 | 52 | 3 | 2 | 76 |
| Mongolia | 2 | 1 | 1 | 4 | |
| Philippines | 3 | 3 | |||
| Indonesia | 2 | 2 | |||
| Singapore | 1 | 1 | |||
| Vietnam | 3 | 1 | 4 | ||
| Cambodia | 2 | 2 | |||
| Malaysia | 2 | 2 | |||
| Thailand | 15 | 1 | 16 | ||
| Myanmar | 2 | 5 | 7 | ||
| Nepal | 2 | 3 | 5 | ||
| Bangladesh | 9 | 4 | 13 | ||
| India | 2 | 2 | 4 | ||
| Sri Lanka | 1 | 1 | 2 | ||
| Jordan | 2 | 2 | |||
| Saudi Arabia | 6 | 6 | |||
| Yemen | 2 | 2 | |||
| Taiwan | 6 | 6 | |||
| Total | 66 | 86 | 4 | 3 | 159 |
Undergraduate Students
| Classification | Undergraduate Students | Total | |||
|---|---|---|---|---|---|
| Faculty of Medicine | Faculty of Dentistry | ||||
| Country | National Expense | Private Expense | National Expense | Private Expense | |
| Korea | 1 | 1 | 2 | ||
| China | 3 | 4 | 7 | ||
| Taiwan | 1 | 1 | |||
| Total | 1 | 4 | 1 | 4 | 10 |
Graduate Int'l Research Students
| Classification | Research Students | Japanese Language Course Students | Total | |||
|---|---|---|---|---|---|---|
| Medical and Dental Sciences | Health Care Sciences | International Exchange Center | ||||
| Country | National Expense | Private Expense | National Expense | Private Expense | ||
| China | 8 | 1 | 9 | |||
| Mongolia | 1 | 1 | ||||
| Vietnam | 1 | 1 | ||||
| Thailand | 1 | 1 | ||||
| Myanmar | 3 | 1 | 4 | |||
| Yemen | 2 | 2 | ||||
| Taiwan | 1 | 1 | ||||
| UAE | 1 | 1 | ||||
| Total | 14 | 1 | 5 | 20 | ||
Europe
Graduate Students
| Classification | Graduate Students | Total | |||
|---|---|---|---|---|---|
| Medical and Dental Sciences | Biomedical Science PhD Program | ||||
| Country | National Expense | Private Expense | National Expense | Private Expense | |
| Belarus | 1 | 1 | |||
| Turky | 1 | 1 | |||
| Poland | 1 | 1 | |||
| Total | 1 | 1 | 1 | 3 | |
Africa
Graduate Students
| Classification | Graduate Students | Total | |||
|---|---|---|---|---|---|
| Medical and Dental Sciences | Biomedical Science PhD Program | ||||
| Country | National Expense | Private Expense | National Expense | Private Expense | |
| Egypt | 2 | 1 | 3 | ||
| Tanzania | 1 | 1 | |||
| Ghana | 1 | 1 | |||
| Sudan | 1 | 1 | |||
| Total | 5 | 1 | 6 | ||
Graduate Int'l Research Students
| Classification | Research Students | Japanese Language Course Students | Total | |||
|---|---|---|---|---|---|---|
| Medical and Dental Sciences | Health Care Sciences | International Exchange Center | ||||
| Country | National Expense | Private Expense | National Expense | Private Expense | ||
| Egypt | 1 | 1 | ||||
| Total | 1 | 1 | ||||
The Americas
Graduate Students
| Classification | Graduate Students | Total | |||
|---|---|---|---|---|---|
| Graduate School of Medical and Dental Sciences | Biomedical Science PhD Program | ||||
| Country | National Expense | Private Expense | National Expense | Private Expense | |
| Canada | 1 | 1 | 2 | ||
| Brazil | 1 | 1 | |||
| Honduras | 1 | 1 | |||
| Venezuela | 1 | 1 | |||
| Peru | 1 | 1 | |||
| Total | 3 | 1 | 1 | 1 | 6 |
Graduate Int'l Research Students
| Classification | Research Students | Japanese Language Course Students | Total | |||
|---|---|---|---|---|---|---|
| Medical and Dental Sciences | Health Care Sciences | International Exchange Center | ||||
| Country | National Expense | Private Expense | National Expense | Private Expense | ||
| Brazil | 1 | 1 | ||||
| Total | 1 | 1 | ||||
Subtotal
| Classification | National Expense | Private Expense | Total |
|---|---|---|---|
| Area | |||
| Asia | 78 | 113 | 191 |
| Europe | 2 | 1 | 3 |
| Africa | 5 | 2 | 7 |
| The Americas | 4 | 3 | 7 |
| Subtotal | 89 | 119 | 208 |
Grand Total
| Classification | National Expense | Private Expense | Total |
|---|---|---|---|
| Graduate Students | 81 | 93 | 174 |
| Undergraduate Students | 2 | 8 | 10 |
| Research Students | 0 | 17 | 17 |
| Japanese Language Course Students | 5 | 0 | 5 |
| Grand Total | 88 | 118 | 206 |
