Fiscal Year 2011
Currently there are 211 international students at TMDU, from a great variety of countries.
(as of May1,2011)
Asia
Graduate Students
Classification | Graduate Students | Total | |||
---|---|---|---|---|---|
Graduate School of Medical and Dental Sciences | Biomedical Science PhD Program | ||||
Country | National Expense | Private Expense | National Expense | Private Expense | |
Korea | 2 | 1 | 3 | ||
China | 5 | 59 | 5 | 11 | 80 |
Mongolia | 2 | 1 | 3 | ||
Philippines | 2 | 2 | |||
Indonesia | 5 | 5 | |||
Singapore | 1 | 1 | |||
Vietnam | 3 | 1 | 4 | ||
Laos | 1 | 1 | |||
Cambodia | 2 | 2 | |||
Malaysia | 1 | 1 | 2 | ||
Thailand | 16 | 2 | 18 | ||
Myanmar | 4 | 1 | 5 | ||
Nepal | 1 | 2 | 3 | ||
Bangladesh | 9 | 7 | 16 | ||
India | 3 | 6 | 9 | ||
Sri Lanka | 4 | 1 | 5 | ||
Pakistan | 1 | 1 | |||
Iran | 1 | 2 | 1 | 4 | |
Iraq | 1 | 1 | 2 | ||
Jordan | 4 | 4 | |||
Saudi Arabia | 3 | 3 | |||
Afghanistan | 1 | 1 | |||
Taiwan | 2 | 2 | |||
Total | 57 | 93 | 9 | 17 | 176 |
Undergraduate Students
Classification | Undergraduate Students | Total | |||
---|---|---|---|---|---|
Faculty of Medicine | Faculty of Dentistry | ||||
Country | National Expense | Private Expense | National Expense | Private Expense | |
China | 3 | 2 | 5 | ||
Thailand | 1 | 1 | |||
Total | 1 | 3 | 2 | 6 |
Research Students 1
Classification | Research Students | |||
---|---|---|---|---|
Faculty of Medicine | Faculty of Dentistry | |||
Country | National Expense | Private Expense | National Expense | Private Expense |
Korea | 1 | |||
China | 3 | 2 | ||
Mongolia | 1 | |||
Philippines | ||||
Indonesia | ||||
Cambodia | ||||
Thailand | 1 | |||
Myanmar | ||||
Total | 4 | 4 |
Research Students 2・Japanese Language Course Students
Classification | Research Students | Japanese Language Course Students | Total | |||
---|---|---|---|---|---|---|
Institute of Biomaterials and Bioengineering | Medical Research Institute | International Exchange Center | ||||
Country | National Expense | Private Expense | National Expense | Private Expense | ||
Korea | 1 | |||||
China | 2 | 7 | ||||
Mongolia | 1 | |||||
Philippines | 1 | 1 | ||||
Indonesia | 1 | 1 | ||||
Cambodia | 1 | 1 | ||||
Thailand | 1 | 2 | ||||
Myanmar | 1 | 1 | ||||
Total | 2 | 5 | 15 |
Europe
Graduate Students
Classification | Graduate Students | Total | |||||
---|---|---|---|---|---|---|---|
Graduate School of Medical and Dental Sciences | Graduate School of Health Care Sciences | Biomedical Science PhD Program | |||||
Country | National Expense | Private Expense | National Expense | Private Expense | National Expense | Private Expense | |
Slovakia | 1 | 1 | |||||
Total | 1 | 1 |
Africa
Graduate Students
Classification | Graduate Students | Total | |||||
---|---|---|---|---|---|---|---|
Graduate School of Medical and Dental Sciences | Graduate School of Health Care Sciences | Biomedical Science PhD Program | |||||
Country | National Expense | Private Expense | National Expense | Private Expense | National Expense | Private Expense | |
Egypt | 2 | 1 | 3 | ||||
Tanzania | 2 | 2 | |||||
Ghana | 2 | 2 | |||||
Total | 6 | 1 | 7 |
The Americas
Graduate Students
Classification | Graduate Students | Total | |||||
---|---|---|---|---|---|---|---|
Graduate School of Medical and Dental Sciences | Graduate School of Health Care Sciences | Biomedical Science PhD Program | |||||
Country | National Expense | Private Expense | National Expense | Private Expense | National Expense | Private Expense | |
Canada | 1 | 1 | |||||
Paraguay | 1 | 1 | |||||
Honduras | 1 | 1 | |||||
Venezuela | 1 | 1 | |||||
Total | 3 | 1 | 4 |
Research Students
Classification | Graduate Students | Total | |||||
---|---|---|---|---|---|---|---|
Faculty of Medicine | Faculty of Dentistry | Medical Research Institute | |||||
Country | National Expense | Private Expense | National Expense | Private Expense | National Expense | Private Expense | |
Brazil | 1 | 1 | |||||
Total | 1 | 1 |
Oceania
Graduate Students
Classification | Graduate Students | Total | |||||
---|---|---|---|---|---|---|---|
Graduate School of Medical and Dental Sciences | Graduate School of Health Care Sciences | Biomedical Science PhD Program | |||||
Country | National Expense | Private Expense | National Expense | Private Expense | National Expense | Private Expense | |
Fiji | 1 | 1 | |||||
Total | 1 | 1 |
Subtotal
Classification | National Expense | Private Expense | Total |
---|---|---|---|
Area | |||
Asia | 77 | 120 | 197 |
Europe | 1 | 0 | 1 |
Africa | 6 | 1 | 7 |
The Americas | 0 | 5 | 5 |
Oceania | 1 | 0 | 1 |
Subtotal | 85 | 126 | 211 |
Grand Total
Classification | National Expense | Private Expense | Total |
---|---|---|---|
Graduate Students | 78 | 111 | 189 |
Undergraduate Students | 1 | 5 | 6 |
Research Students | 1 | 10 | 11 |
Japanese Language Course Students | 5 | 0 | 5 |
Grand Total | 85 | 126 | 211 |