Fiscal Year 2009
Currently there are 185 international students at TMDU, from a great variety of countries.
Asia
Graduate Students
Classification | Graduate Students | Total | |||||
---|---|---|---|---|---|---|---|
Graduate School of Medical and Dental Sciences | Graduate School of Health Care Sciences | Biomedical Science PhD Program | |||||
Country | National Expense | Private Expense | National Expense | Private Expense | National Expense | Private Expense | |
Korea | 1 | 1 | 1 | 1 | 4 | ||
China | 5 | 43 | 1 | 3 | 3 | 55 | |
Mongolia | 2 | 3 | 1 | 6 | |||
Mongolia | 1 | 1 | |||||
Indonesia | 5 | 5 | |||||
Singapore | 1 | 1 | |||||
Vietnam | 3 | 3 | |||||
Laos | 1 | 1 | |||||
Cambodia | 2 | 2 | |||||
Malaysia | 1 | 1 | 2 | ||||
Brunei | |||||||
Thailand | 12 | 2 | 14 | ||||
Myanmar | 1 | 1 | 1 | 3 | |||
Nepal | 1 | 1 | 2 | ||||
Bangladesh | 8 | 9 | 17 | ||||
India | 3 | 3 | 6 | ||||
Sri Lanka | 3 | 2 | 1 | 6 | |||
Pakistan | 1 | 1 | |||||
Afghanitan | 1 | 1 | |||||
Iran | 1 | 2 | 1 | 4 | |||
Iraq | 1 | 1 | 2 | ||||
Jordan | 2 | 2 | |||||
Total | 52 | 70 | 1 | 1 | 6 | 8 | 138 |
Undergraduate Students
Classification | Undergraduate Students | Total | |||
---|---|---|---|---|---|
Faculty of Medicine | Faculty of Dentistry | ||||
Country | National Expense | Private Expense | National Expense | Private Expense | |
China | 2 | 2 | 4 | ||
Brunei | 1 | 1 | |||
Thailand | 1 | 1 | |||
Total | 2 | 2 | 2 | 6 |
Research Students 1
Classification | Research Students | |||
---|---|---|---|---|
Faculty of Medicine | Faculty of Dentistry | |||
Country | National Expense | Private Expense | National Expense | Private Expense |
Korea | 1 | |||
China | 6 | 3 | ||
Mongolia | 1 | |||
Thailand | ||||
Myanmar | ||||
Iran | 1 | |||
Total | 7 | 5 |
Research Students 2・Japanese Language Course Students
Classification | Research Students | Japanese Language Course Students | Total | |||
---|---|---|---|---|---|---|
Institute of Biomaterials and Bioengineering | Medical Research Institute | International Exchange Center | ||||
Country | National Expense | Private Expense | National Expense | Private Expense | ||
Korea | 1 | |||||
China | 1 | 4 | ||||
Mongolia | 1 | |||||
Thailand | 4 | 4 | ||||
Myanmar | 1 | 1 | ||||
Iran | 1 | |||||
Total | 2 | 4 | 12 |
Europe
Graduate Students
Classification | Graduate Students | Total | |||||
---|---|---|---|---|---|---|---|
Graduate School of Medical and Dental Sciences | Graduate School of Health Care Sciences | Biomedical Science PhD Program | |||||
Country | National Expense | Private Expense | National Expense | Private Expense | National Expense | Private Expense | |
Cyprus | 1 | 1 | |||||
Bosnia and Herzegovina | 1 | 1 | |||||
Azerbaijan | 1 | 1 | |||||
Slovakia | 1 | 1 | |||||
Sweden | 1 | 1 | |||||
Total | 4 | 1 | 5 |
Research Students・Japanese Language Course Students
Classification | Research Students | Japanese Language Course Students | |||
---|---|---|---|---|---|
Medical Research Institute | International Exchange Center | International Exchange Center | |||
Country | National Expense | Private Expense | National Expense | Private Expense | |
Sweden | 1 | ||||
Total | 1 |
Africa
Graduate Students
Classification | Graduate Students | Total | |||||
---|---|---|---|---|---|---|---|
Graduate School of Medical and Dental Sciences | Graduate School of Health Care Sciences | Biomedical Science PhD Program | |||||
Country | National Expense | Private Expense | National Expense | Private Expense | National Expense | Private Expense | |
Egypt | 1 | 1 | 2 | ||||
Libya | 1 | 1 | |||||
Tanzania | 1 | 1 | |||||
Ghana | 1 | 1 | 2 | ||||
Total | 4 | 2 | 6 |
Central and South America
Graduate Students
Classification | Graduate Students | Total | |||||
---|---|---|---|---|---|---|---|
Graduate School of Medical and Dental Sciences | Graduate School of Health Care Sciences | Biomedical Science PhD Program | |||||
Country | National Expense | Private Expense | National Expense | Private Expense | National Expense | Private Expense | |
Canada | 1 | 1 | |||||
Mexico | 1 | 1 | |||||
Brazil | 1 | 1 | |||||
Paraguay | 3 | 3 | |||||
Total | 4 | 1 | 1 | 6 |
Oceania
Graduate Students
Classification | Graduate Students | Total | |||||
---|---|---|---|---|---|---|---|
Graduate School of Medical and Dental Sciences | Graduate School of Health Care Sciences | Biomedical Science PhD Program | |||||
Country | National Expense | Private Expense | National Expense | Private Expense | National Expense | Private Expense | |
Fiji | 1 | 1 | |||||
Total | 1 | 1 |
Undergraduate Students
Classification | Undergraduate Students | Total | |||
---|---|---|---|---|---|
Faculty of Medicine | Faculty of Dentistry | ||||
Country | National Expense | Private Expense | National Expense | Private Expense | |
Australia | 1 | 1 | |||
Total | 1 | 1 |
Research Students・Japanese Language Course Students
Classification | Research Students | Japanese Language Course Students | |||
---|---|---|---|---|---|
Medical Research Institute | International Exchange Center | International Exchange Center | |||
Country | National Expense | Private Expense | National Expense | Private Expense | |
Honduras | 1 | ||||
Total | 1 |
Subtotal
Classification | National Expense | Private Expense | Total |
---|---|---|---|
Area | |||
Asia | 65 | 99 | 164 |
Europe | 5 | 1 | 6 |
Africa | 4 | 2 | 6 |
Central and South America | 5 | 1 | 6 |
Oceania | 2 | 1 | 3 |
Subtotal | 81 | 104 | 185 |
Grand Total
Classification | National Expense | Private Expense | Total |
---|---|---|---|
Graduate Students | 74 | 82 | 156 |
Undergraduate Students | 2 | 5 | 7 |
Research Students | 0 | 17 | 17 |
Japanese Language Course Students | 5 | 0 | 5 |
Grand Total | 81 | 104 | 185 |