Fiscal Year 2010
Currently there are 206 international students at TMDU, from a great variety of countries.
(as of May 1, 2010)
Asia
Graduate Students
| Classification | Graduate Students | Total | |||||
|---|---|---|---|---|---|---|---|
| Graduate School of Medical and Dental Sciences | Graduate School of Health Care Sciences | Biomedical Science PhD Program | |||||
| Country | National Expense | Private Expense | National Expense | Private Expense | National Expense | Private Expense | |
| Korea | 3 | 5 | 8 | ||||
| China | 6 | 53 | 1 | 3 | 1 | 64 | |
| Mongolia | 2 | 1 | 3 | ||||
| Philippines | 2 | 2 | |||||
| Indonesia | 4 | 4 | |||||
| Singapore | 1 | 1 | |||||
| Vietnam | 3 | 1 | 4 | ||||
| Laos | 1 | 1 | |||||
| Cambodia | 3 | 3 | |||||
| Malaysia | 1 | 1 | 2 | ||||
| Brunei | |||||||
| Thailand | 15 | 2 | 17 | ||||
| Myanmar | 5 | 5 | |||||
| Nepal | 3 | 3 | |||||
| Bangladesh | 9 | 9 | 18 | ||||
| India | 3 | 4 | 7 | ||||
| Sri Lanka | 3 | 1 | 1 | 5 | |||
| Pakistan | 1 | 1 | |||||
| Iran | 1 | 3 | 1 | 5 | |||
| Iraq | 1 | 1 | 2 | ||||
| Jordan | 2 | 2 | |||||
| Saudi Arabia | 2 | 2 | |||||
| Total | 54 | 90 | 1 | 7 | 7 | 159 | |
Undergraduate Students
| Classification | Undergraduate Students | Total | |||
|---|---|---|---|---|---|
| Faculty of Medicine | Faculty of Dentistry | ||||
| Country | National Expense | Private Expense | National Expense | Private Expense | |
| China | 3 | 2 | 5 | ||
| Brunei | 1 | 1 | |||
| Thailand | 1 | 1 | |||
| Total | 2 | 3 | 2 | 7 | |
Research Students 1
| Classification | Research Students | |||
|---|---|---|---|---|
| Faculty of Medicine | Faculty of Dentistry | |||
| Country | National Expense | Private Expense | National Expense | Private Expense |
| Korea | 1 | |||
| China | 4 | 6 | ||
| Mongolia | 1 | 1 | ||
| Thailand | ||||
| Jordan | ||||
| Total | 5 | 8 | ||
Research Students 2・Japanese Language Course Students
| Classification | Research Students | Japanese Language Course Students | Total | |||
|---|---|---|---|---|---|---|
| Institute of Biomaterials and Bioengineering | Medical Research Institute | International Exchange Center | ||||
| Country | National Expense | Private Expense | National Expense | Private Expense | ||
| Korea | 1 | |||||
| China | 4 | 14 | ||||
| Mongolia | 2 | |||||
| Thailand | 2 | 2 | ||||
| Jordan | 1 | 1 | ||||
| Total | 4 | 3 | 20 | |||
Europe
Graduate Students
| Classification | Graduate Students | Total | |||||
|---|---|---|---|---|---|---|---|
| Graduate School of Medical and Dental Sciences | Graduate School of Health Care Sciences | Biomedical Science PhD Program | |||||
| Country | National Expense | Private Expense | National Expense | Private Expense | National Expense | Private Expense | |
| Cyprus | 1 | 1 | |||||
| Azerbaijan | 1 | 1 | |||||
| Slovakia | 1 | 1 | |||||
| Total | 3 | 3 | |||||
Africa
Graduate Students
| Classification | Graduate Students | Total | |||||
|---|---|---|---|---|---|---|---|
| Graduate School of Medical and Dental Sciences | Graduate School of Health Care Sciences | Biomedical Science PhD Program | |||||
| Country | National Expense | Private Expense | National Expense | Private Expense | National Expense | Private Expense | |
| Egypt | 3 | 1 | 4 | ||||
| Libya | 1 | 1 | |||||
| Tanzania | 2 | 2 | |||||
| Ghana | 1 | 1 | |||||
| Total | 7 | 1 | 8 | ||||
Central and South America
Graduate Students
| Classification | Graduate Students | Total | |||||
|---|---|---|---|---|---|---|---|
| Graduate School of Medical and Dental Sciences | Graduate School of Health Care Sciences | Biomedical Science PhD Program | |||||
| Country | National Expense | Private Expense | National Expense | Private Expense | National Expense | Private Expense | |
| Paraguay | 1 | 2 | |||||
| Total | 5 | 2 | 1 | 6 | |||
Research Students
| Classification | Graduate Students | Total | |||||
|---|---|---|---|---|---|---|---|
| Graduate School of Medical and Dental Sciences | Graduate School of Health Care Sciences | Biomedical Science PhD Program | |||||
| Country | National Expense | Private Expense | National Expense | Private Expense | National Expense | Private Expense | |
| Paraguay | 1 | 1 | |||||
| Total | 1 | 1 | |||||
Oceania
Graduate Students
| Classification | Graduate Students | Total | |||||
|---|---|---|---|---|---|---|---|
| Graduate School of Medical and Dental Sciences | Graduate School of Health Care Sciences | Biomedical Science PhD Program | |||||
| Country | National Expense | Private Expense | National Expense | Private Expense | National Expense | Private Expense | |
| Fiji | 1 | 1 | |||||
| Total | 1 | 1 | |||||
Subtotal
| Classification | National Expense | Private Expense | Total |
|---|---|---|---|
| Area | |||
| Asia | 68 | 117 | 196 |
| Europe | 3 | 0 | 0 |
| Africa | 7 | 1 | 0 |
| Central and South America | 5 | 4 | 9 |
| Oceania | 1 | 0 | 1 |
| Subtotal | 84 | 122 | 206 |
Grand Total
| Classification | National Expense | Private Expense | Total |
|---|---|---|---|
| Graduate Students | 79 | 99 | 178 |
| Undergraduate Students | 2 | 5 | 7 |
| Research Students | 0 | 18 | 18 |
| Japanese Language Course Students | 3 | 0 | 3 |
| Grand Total | 84 | 122 | 206 |
