Division / Department
- Division of Oral Health Sciences
- Division of Maxillofacial and Neck Reconstruction
- Division of Bio-Matrix
- Division of Public Health
- Division of Gerontology and Gerodontology
- Division of Comprehensive Patient Care
- Division of Cognitive and Behavioral Medicine
- Division of Bio-Environmental Response
- Division of Systemic Organ Regulation
- Division of Advanced Therapeutic Sciences
Division of Oral Health Sciences
No. | Code | Department | Supervisor | Classification |
---|---|---|---|---|
1 | 3010 | Oral Pathology | ISHIMARU Naozumi | D |
2 | 3020 | Bacterial Pathogenesis, Infection and Host Response | SUZUKI Toshihiko | D |
3 | 3030 | Oral Biology | KATAGIRI Sayaka | D |
4 | 3040 | Advanced Biomaterials | UO Motohiro | D |
5 | 3080 | Oral Radiation Oncology | MIURA Masahiko | D |
6 | 3090 | Oral and maxillofacial surgery | HARADA Hiroyuki | D |
8 | 3110 | Dental Anesthesiology and Orofacial Pain Management | MAEDA Shigeru | D |
9 | 3130 | Pediatric Dentistry/Dentistry for Persons with Special Needs | IWAMOTO Tsutomu | D |
10 | 3140 | Orthodontic Science | ONO Takashi | D |
11 | 3150 | Cariology and Operative Dentistry | SHIMADA Yasushi | D |
12 | 3160 | Occlusal Function and Health Science | FUEKI Kenji | D |
13 | 3170 | Pulp Biology and Endodontics | OKIJI Takashi | D |
14 | 3180 | Advanced Prosthodontics | WAKABAYASHI Noriyuki | D |
15 | 3190 | Regenerative and Reconstructive Dental Medicine | MARUKAWA Eriko | D |
Division of Maxillofacial and Neck Reconstruction
No. | Code | Department | Supervisor | Classification |
---|---|---|---|---|
16 | 3200 | Plastic and Reconstructive Surgery | MORI Hiroki | M |
17 | 3210 | Head and Neck Surgery | ASAKAGE Takahiro | M |
18 | 3220 | Radiation Therapeutics and Oncology | YOSHIMURA Ryoichi | M |
19 | 3230 | Oral and Maxillofacial Anatomy | ISEKI Sachiko (currently assigned) | D |
20 | 3240 | Cognitive Neurobiology | UESAKA Naofumi | D |
21 | 3250 | Molecular Craniofacial Embryology | ISEKI Sachiko | D |
22 | 3260 | Cellular Physiological Chemistry | WATABE Tetsuro(currently assigned) | D |
23 | 3290 | Maxillofacial Surgery | YODA Tetsuya | D |
24 | 3300 | Maxillofacial Orthognathics | MORIYAMA Keiji | D |
25 | 4580 | Oncologic Reconstructive Surgery | TANAKA Kentaro | M |
Division of Bio-Matrix
No. | Code | Department | Supervisor | Classification |
---|---|---|---|---|
26 | 3320 | Cell Biology | NAKATA Takao | M |
27 | 3330 | Medical Biochemistry | OISHI Yumiko | M |
28 | 3340 | Joint Surgery and Sports Medicine | KOGA Hideyuki | M |
31 | 3380 | Biochemistry | WATABE Tetsuro | D |
32 | 3390 | Cell Signaling | YODA Tetsuya (currenty assigned) |
D |
33 | 3410 | Periodontology(Periodontology) | IWATA Takanori | D |
34 | 3411 | Periodontology (Photoperiodontics) | IWATA Takanori AOKI Akira |
D |
35 | 4650 | Biosignals and Inheritance | KUSUYAMA Joji | D |
36 | 5100 | Inorganic Biomaterials | KAWASHITA Masakazu | D |
Division of Public Health
No. | Code | Department | Supervisor | Classification |
---|---|---|---|---|
37 | 3420 | Public Health | FUJIWARA Takeo | M |
38 | 3430 | Parasitology and Tropical Medicine | ISHINO Tomoko | M |
39 | 3440 | Forensic Medicine | UNUMA Kana (currenty assigned) |
M |
40 | 3460 | Health Care Management and Planning | OKADA Shusho | M |
41 | 3470 | Molecular Epidemiology | KOCHI Yuta (currently assigned) |
M |
43 | 3490 | Health Policy and Informatics | FUSHIMI Kiyohide | M |
44 | 3500 | Life Sciences and Bioethics | YOSHIDA Masayuki | M(ME) |
45 | 3510 | Forensic Dentistry | SAKURADA Kouichi | D |
47 | 3530 | Dental Education Development | YODA Tetsuya (currenty assigned) |
D |
48 | 3540 | Oral Health Promotion | AIDA Jun | D |
49 | 3560 | Educational system in Dentistry | TSURUTA Jun | D(CE) |
50 | 3570 | Educational Media Development | KINOSHITA Atsuhiro | D |
51 | 4480 | Insured Medical Care Management | AI Masumi | M |
52 | 4500 | Global Health Entrepreneurship | NAKAMURA Keiko | M |
53 | 4600 | Clinical Biostatistics | HIRAKAWA Akihiro | M |
54 | 4610 | Infectious Disease Emergency Preparedness | YAZAWA Tomoko | M |
50 | 4680 | Healthcare Quality and Safety |
Division of Gerontology and Gerodontology
No. | Code | Department | Supervisor | Classification |
---|---|---|---|---|
55 | 3590 | Rehabilitation Medicine | YOSHII Toshitaka (currently assigned) |
M(MH) |
56 | 3600 | Gerodontology and Oral Rehabilitation | KANAZAWA Manabu | D |
57 | 4570 | Dysphagia Rehabilitation | TOHARA Haruka | D |
Division of Comprehensive Patient Care
No. | Code | Department | Supervisor | Classification |
---|---|---|---|---|
58 | 3610 | Laboratory Medicine | TOHDA Shuji | M |
59 | 3620 | Department of Intensive Care Medicine | WAKABAYASHI Kenji | M |
61 | 3650 | Medical Education Research and Development | YAMAWAKI Masanaga | M |
62 | 3660 | Acute Critical Care and Disaster Medicine | MORISHITA Koji | M |
63 | 3670 | Clinical Oncology (Medical Oncology and Palliative Medicine) |
HAMAMOTO Yasuo | M |
63 | 3670 | Clinical Oncology (Precision Cancer Medicine) |
HAMAMOTO Yasuo IKEDA Sadakatsu |
M |
64 | 3690 | General Dentistry | NITTA Hiroshi | D |
65 | 3700 | Psychosomatic Dentistry | TOYOFUKU Akira | D |
67 | 3580 | Family Medicine | HASHIMOTO Masayoshi | M |
68 | 4620 | Infectious Diseases | GU Yoshiaki | M |
Division of Cognitive and Behavioral Medicine
No. | Code | Department | Supervisor | Classification |
---|---|---|---|---|
69 | 3730 | Neuroanatomy and Cellular Neurobiology | TERADA Sumio | M |
71 | 3750 | Pharmacology | Under Selection | M |
72 | 3760 | Molecular Neuroscience | Under Selection | M(MR) |
73 | 3770 | Neuropathology | OKAZAWA Hitoshi | M(MR) |
74 | 3780 | Ophthalmology and Visual Science | OHNO Kyoko | M |
75 | 3790 | Otorhinolaryngology | TSUTSUMI Takeshi | M |
76 | 3800 | Neurology and Neurological Science | YOKOTA Takanori | M |
77 | 3810 | Psychiatry and Behavioral Sciences (Psychiatry and Behavioral Sciences) |
TAKAHASHI Hidehiko | M |
78 | 3811 | Psychiatry and Behavioral Sciences (Forensic Mental Health) |
TAKAHASHI Hidehiko OKADA Takayuki |
M |
79 | 3812 | Psychiatry and Behavioral Sciences (Liaison Psychiatry and Psycho- oncology) |
TAKAHASHI Hidehiko TAKEUCHI Takashi |
M |
80 | 3820 | Neurosurgery | MAEHARA Taketoshi | M |
81 | 3830 | Endovascular Surgery | SUMITA Kazutaka | M |
82 | 4430 | NCNP Brain Physiology and Pathology | HOSHINO Mikio ICHINOHE Noritaka HASHIMOTO Tadafumi AOKI Yoshitsugu YAMASHITA Yuichi UEDA Akiko |
M |
77 | 4690 | Material-based Neuroscience | AJIOKA Itsuki | M |
Division of Bio-Environmental Response
No. | Code | Department | Supervisor | Classification |
---|---|---|---|---|
83 | 3840 | Immunology | Satoh Takashi | M |
84 | 3850 | Molecular Virology | SHIROGANE Yuta | M |
86 | 3870 | Cellular and Environmental Biology | Under Selection | M(RC) |
87 | 3880 | Biodefense Research | OHTEKI Toshiaki | M(MR) |
88 | 3890 | Immune Regulation | KOMATSU Noriko | M(MR) |
89 | 3900 | Lipid Biology | SASAKI Takehiko | M(MR) |
90 | 3920 | Pediatrics and Developmental Biology | KASHIMADA Kenichi (currently assigned) |
M |
91 | 3930 | Rheumatology | YASUDA Shinsuke | M |
92 | 3940 | Dermatology | OKIYAMA Naoko | M |
93 | 4450 | NCCHD Child Health and Development | AKUTSU Hidenori ONODERA Masafumi FUKAMI Maki NAKABAYASHI Kazuhiko MATSUMOTO Kenji TAKADA Syuji |
|
88 | 4670 | High-risk Infectious Disease Control | TAKEUCHI Hiroaki | M |
Division of Systemic Organ Regulation
No. | Code | Department | Supervisor | Classification |
---|---|---|---|---|
94 | 3950 | Human Pathology | OHASHI Kenichi | M |
95 | 3960 | Physiology and Cell Biology | ISOMURA Yoshikazu | M |
96 | 3970 | Molecular and Cellular Cardiology | Under Selection | M(MR) |
98 | 3990 | Stem Cell Regulation | TAGA Tetsuya | M(MR) |
100 | 4050 | Resipiratory Medicine | MIYAZAKI Yasunari | M |
101 | 4060 | Gastroenterology and Hepatology | OKAMOTO Ryuichi | M |
102 | 4070 | Specialized Surgeries (Specialized Surgeries) |
FUJII Yasuhisa | M |
95 | 4071 | Specialized Surgeries (Pediatric Surgeries) |
FUJII Yasuhisa | M |
103 | 4080 | Cardiovascular Medicine | SASANO Tetsuo | M |
104 | 4091 | Anesthesiology (Anesthesiology) |
UCHIDA Tokujiro | M |
104 | 4092 | Anesthesiology (Obstetric and Pediatric Anesthesiology) |
UCHIDA Tokujiro TOYAMA Satoshi |
M |
105 | 4100 | Cardiovascular Surgery (Cardiovascular Surgery) |
FUJITA Tomoyuki | M |
105 | 4101 | Cardiovascular Surgery (Vascular Surgery) |
FUJITA Tomoyuki KUDO Toshifumi |
M |
106 | 4110 | Nephrology | UCHIDA Shinichi | M |
107 | 4120 | Comprehensive Reproductive Medicine | MIYASAKA Naoyuki | M |
108 | 4130 | Urology | FUJII Yasuhisa | M |
109 | 4140 | Gastrointestinal Surgery | KINUGASA Yusuke | M |
110 | 4150 | Thoracic Surgery | OKUBO Kenichi | M |
111 | 4440 | Igakuken Disease- oriented Molecular Biology | HARA Takahiko ARAI Makoto HASEGAWA Masato SHICHITA Takashi MIYAOKA Yuichiro |
Division of Advanced Therapeutic Sciences
No. | Code | Department | Supervisor | Classification |
---|---|---|---|---|
112 | 4160 | Clinical Anatomy | AKITA Keiichi | M |
113 | 4170 | Systems BioMedicine | ASAHARA Hiroshi | M |
114 | 4180 | Comprehensive Pathology | ISHIKAWA Fumihiko | M |
115 | 4190 | Molecular Oncology | TANAKA Shinji | M |
116 | 4200 | Surgical Pathology | AKASHI Takumi | M(MH) |
117 | 4210 | Experimental Animal Model for Human Disease | KANAI Masami | M(EA) |
118 | 4220 | Signal Gene Regulation | Under Selection | M(RC) |
119 | 4250 | Biomedical Devices and Instrumentation | MITSUBAYASHI Kohji | M(BM) |
120 | 4290 | Biofunction Research | ITAKA Keiji | M(BM) |
121 | 4320 | Applied Gene Medicine | SASAKI Takehiko | M(MR) |
123 | 4360 | Hematology | MORI Takehiko | M |
124 | 4370 | Molecular Endocrinology and Metabolism | YAMADA Tetsuya | M |
125 | 4380 | Hepatobiliary and Pancreatic Surgery | AKAHOSHI Keiichi (currently assigned) |
M |
126 | 4390 | Orthopaedic and Spinal Surgery | YOSHII Toshitaka | M |
127 | 4400 | Diagnostic Radiology and Nuclear Medicine | TATEISHI Ukihide | M(MH) |
128 | 4410 | Genomic Function and Diversity | KOCHI Yuta | M(MR) |
129 | 4420 | Human Genetics and Disease Diversity | TANAKA Toshihiro | M |
130 | 4770 | Applied Regenerative Medicine | SEKIYA Ichiro | M(SR) |
131 | 4460 | JFCR Cancer Biology | HIROTA Toru TAKEUCHI Kengo TOMIDA Akihiro SAITO Noriko TAKAHASHI Akiko MARUYAMA Reo |
|
132 | 4520 | Computational and Systems Biology | SHIMAMURA Teppei | M(MR) |
133 | 3070 | Frontier Biomaterials | Under Selection | M(BM) |
134 | 4530 | Personalized Genomic Medicine for Health | ISHIKAWA Kinya | M(PH) |
135 | 4540 | Organogenesis and Neogenesis | TAKEBE Takanori | M |
136 | 4550 | Integrated Data Science | MIYANO Satoru | DS |
137 | 4560 | Biostatistics | TAKAHASHI Kunihiko | DS |
138 | 4630 | AI Systems Medicine | SHIMIZU Hideyuki | DS |
138 | 4630 | Neuroimmunology | SHICHITA Takashi | M(MR) |
138 | 4630 | NIID Integrative Microbiology | Under Selection | M |
M : School of Medicine
D : School of Dentistry
MH : Medical Hospital
DH : Dental Hospital
BM : Institute of Biomaterials and Bioengineering MR:Medical Research Institute
RC : Research Core
CE : Center for Education Research in Medicine and Dentistry ME:Life Science and Bioethics Research Center
EA : Center for Experimental Animals
SR : Center for Stem Cell and Regenerative Medicine
PH : Center for Personalized Medicine for Healthy Aging
DS : M&D Data Science Center
※1 : National Center of Neurology and Psychiatry
※2 : National Center for Child Health and Development
※3 : Tokyo Metropolitan Institute of Medical Science
※4 : Japanese Foundation for Cancer Research
D : School of Dentistry
MH : Medical Hospital
DH : Dental Hospital
BM : Institute of Biomaterials and Bioengineering MR:Medical Research Institute
RC : Research Core
CE : Center for Education Research in Medicine and Dentistry ME:Life Science and Bioethics Research Center
EA : Center for Experimental Animals
SR : Center for Stem Cell and Regenerative Medicine
PH : Center for Personalized Medicine for Healthy Aging
DS : M&D Data Science Center
※1 : National Center of Neurology and Psychiatry
※2 : National Center for Child Health and Development
※3 : Tokyo Metropolitan Institute of Medical Science
※4 : Japanese Foundation for Cancer Research