Division / Department
Biomedical Sciences and Engineering Track
Department | Supervisor | Code | Class. |
---|---|---|---|
Biomedical Devices and Instrumentation | MITSUBAYASHI Kohji | 5020 | BM |
Biomedical Informatics | NAKAJIMA Yoshikazu | 5030 | BM |
Precision Biomedical Engineering | IKEUCHI Masashi | 3280 | BM |
Material-Based Medical Engineering | KISHIDA Akio | 5050 | BM |
Organic and Medicinal Chemistry | KAGECHIKA Hiroyuki | 5060 | BM |
Chemical Bioscience | HOSOYA Takamitsu | 5070 | BM |
Medicinal Chemistry | TAMAMURA Hirokazu | 5080 | BM |
Soft Matter and Biomedical Engineering | NARUTAKI Ayae | 5090 | BM |
Organic Biomaterials | MATSUMOTO Akira | 5110 | BM |
Diagnostic and Therapeutic Systems Engineering | KAJI Hirokazu | 5120 | BM |
Ceramic Biomaterials | YOKOI Taishi | 5360 | BM |
Advanced Bio-molecular Design | KAGECHIKA Hiroyuki | 5370 | BM |
Molecular Cell Biology | SHIBUYA Hiroshi | 5130 | MR |
Developmental and Regenerative Biology | NISHINA Hiroshi | 5140 | MR |
Advanced Nanomedical Engineering | UCHIDA Satoshi | 5160 | MR |
Structural Biology | ITO Nobutoshi | 5170 | MR |
Biomolecular Pathogenesis | MATSUDA Noriyuki | 5180 | MR |
Bio-informational Pharmacology | Under Selection | 5190 | MR |
Epigenetic Epidemiology | Under Selection | 5210 | MR |
Functional Genome Informatics | NIKAIDO Itoshi | 5380 | MR |
Medical Chemistry | SEGAWA Katsumori | 5500 | MR |
RIKEN Molecular and Chemical Somatology | TANIUCHI Ichiro TANAKA Motomasa WATANABE Rikiya HAGIHARA Shinya IMAMI Koshi |
5220 | ※1 |
NCC Cancer Science | SUZUKI Hiromichi YOSHIMI Akihide YOSHIDA Kenichi TAKEDA Haruna OBATA Yuuki YOSHIOKA Ken-ichi |
5230 | ※2 |
Cellular and Molecular Medicine | SASAKI Jumko | 5240 | MR |
Interdisciplinary Sciences | HIEDA Mitsunori NAKABAYASHI Jun YAGISHITA Kazuyoshi NARA Masayuki TOKUNAGA Shin-ichi |
5390 | |
Data Science Algorithm Design and Analysis | BANNAI Hideo | 5400 | DS |
AI Technology Development | BANNAI Hideo | 5410 | DS |
Homeostatic Medicine | TOYOSHIMA Fumiko | 5410 | MR |
Computational Drug Discovery and Design | ISHITANI Ryuichiro | 5430 | MR |
Molecular and Mechanistic Immunology | KATO Kazuki | 5420 | IR |
Anatomical Science | HOSHI Osamu | 5270 | MT |
Hematology and Biophysical Systems Analysis | ITO Minami | 5300 | MT |
Clinical Information Applied Sciences | SUMI Yuki | 5280 | MT |
Clinical and Diagnostic Laboratory Science | KAKINUMA Sei | 5290 | MT |
Analytical Laboratory Chemistry | OHKAWA Ryunosuke | 5310 | MT |
Laboratory Molecular Genetics of Hematology | NISHIO Miwako | 5350 | MT |
Clinical Bioanalysis and Molecular Biology | OHKAWA Ryunosuke | 5310 | MT |
Molecular Microbiology and Immunology | SAITO Ryoichi | 5330 | MT |
Lifetime Oral Health Care Science | TAKEUCHI Yasuo | 1130 | OH |
Oral Care for Systemic Health Support | KABASAWA Yuji | 1140 | OH |
Preventive Oral Health Care Science | YOSHIDA Naomi | 1150 | OH |
Oral Health Sciences for Community Welfare | MATSUO Koichiro | 1160 | OH |
Oral Health Care Education | YOSHIDA Naomi | 1170 | OH |
Basic Oral Health Engineering | AOKI Kazuhiro | 1620 | OE |
Digital Dentistry | AOKI Kazuhiro | 1630 | OE |
Oral Biomedical Engineering | IKEDA Masaomi | 1640 | OE |
BM:Institute of Biomaterials and Bioengineering
MR:Medical Research Institute MT:Biomedical Laboratory Sciences
DS:M&D Data Science Center
※1:Institute of Physical and Chemical Research (Riken)
※2:National Cancer Center
MR:Medical Research Institute MT:Biomedical Laboratory Sciences
DS:M&D Data Science Center
※1:Institute of Physical and Chemical Research (Riken)
※2:National Cancer Center