| Key Words | Issue | Page |
|---|---|---|
| 27 kDa protein | 1 | 6 |
| acqired immunodeficiency syndrome (AIDS) | 5 | 421 |
| adult worm | 5 | 365 |
| advanced third-stage larva | 3 | 222 |
| advanced third-stage larva | 4 | 283 |
| albendazole | 2 | 176 |
| Angiostrongylus cantonensis | 4 | 336 |
| anthelmintic effects | 4 | 336 |
| anthelmintics | 1 | 1 |
| antibody | 4 | 290 |
| antigen presentation | 3 | 210 |
| antigen presenting cells | 1 | 19 |
| antigenic cross reactivity | 2 | 161 |
| antigenicity | 4 | 290 |
| AP-PCR | 2 | 133 |
| AP-PCR | 3 | 238 |
| ascaris | 1 | 44 |
| Asiatic black bear | 5 | 371 |
B
| Baylisascaris transfuga | 5 | 371 |
| beaches | 5 | 426 |
| benzalkonium | 2 | 138 |
| Berenil | 2 | 106 |
| blood group | 5 | 396 |
| bovine | 2 | 143 |
| Brazil | 1 | 12 |
| broad tapeworm | 4 | 311 |
| Brugia pahangi | 4 | 290 |
C
| Cardiostrongylus sikae n. gen., n. sp. | 6 | 462 |
| castes | 5 | 396 |
| cat | 2 | 149 |
| catfish | 4 | 283 |
| CD4+CTL | 3 | 210 |
| CD8+ T cells | 4 | 331 |
| CD8+CTL | 3 | 210 |
| Centrocestus formosanus | 2 | 154 |
| Cercopithifilaria japonica | 5 | 371 |
| Cervus nippon centralis | 3 | 218 |
| Cervus nippon centralis | 6 | 462 |
| Cestoda | 4 | 311 |
| Chagas' disease | 2 | 165 |
| chemotherapy | 2 | 176 |
| chemotherapy | 4 | 306 |
| classical endemic area | 2 | 165 |
| Clethrionomys rufocanus bedfordiae | 1 | 32 |
| Clinostomum complanatum | 4 | 340 |
| clones | 5 | 377 |
| Clonorchis sinensis | 2 | 95 |
| Clonorchis sinensis | 2 | 112 |
| concurrent infection | 3 | 254 |
| coproantigen | 5 | 404 |
| coproantigen | 5 | 413 |
| coproantigen | 6 | 453 |
| cord blood lymphocytes | 4 | 331 |
| correlation | 2 | 165 |
| crab | 1 | 37 |
| Crassicauda giliakiana | 3 | 228 |
| creeping | 4 | 321 |
| cytochrome c oxidase | 1 | 40 |
| cytochrome c oxidase subunit 1 gene | 3 | 244 |
D
| dictyocaulid nematode | 6 | 462 |
| Digenea | 6 | 437 |
| Diphyllobothrium hottai | 2 | 87 |
| Diphylobothrium latum | 4 | 311 |
| Dirofilaria immitis | 2 | 161 |
| Dirofilaria immitis | 4 | 325 |
| Dirofilaria ursi | 5 | 371 |
| DNA | 3 | 238 |
| dog | 2 | 149 |
| dog | 3 | 218 |
| dog | 4 | 325 |
| dog | 5 | 391 |
| dog | 5 | 413 |
| dog | 6 | 453 |
| dog | 6 | 470 |
| dog feces | 5 | 426 |
| double-positive cells | 5 | 382 |
| drug resistance | 6 | 473 |
| dyskinetoplastic form | 2 | 106 |
E
| Echinococcus granulosus | 6 | 453 |
| Echinococcus multilocularis | 1 | 32 |
| Echinococcus multilocularis | 6 | 441 |
| Echinocuccus multilocularis | 5 | 404 |
| Echinocuccus multilocularis | 5 | 413 |
| ectopic | 1 | 44 |
| egg | 5 | 365 |
| electroencephalography | 1 | 34 |
| electrophretic variations | 5 | 377 |
| ELISA | 5 | 404 |
| ELISA | 5 | 413 |
| ELISA | 6 | 453 |
| Entamoeba histolytica | 5 | 421 |
| environmental hazard | 2 | 138 |
| enzootic area | 2 | 112 |
| eosinophilia | 1 | 44 |
| eosinophilia | 2 | 176 |
| eosinophilia | 3 | 248 |
| epidemiology | 2 | 174 |
| epidemiology of hosts | 2 | 154 |
| experimental infection | 3 | 218 |
| expulsion | 4 | 275 |
| extra-gastrointestinal anisakiasis | 4 | 346 |
| extrathymic T cells | 5 | 382 |
F
| Faciola | 3 | 244 |
| falciparum malaria | 1 | 34 |
| fever of unknown origin | 3 | 191 |
| filaria | 4 | 290 |
| filaria | 4 | 325 |
| filter paper disk-PCR | 2 | 119 |
| firefly squids | 4 | 321 |
| formulation | 4 | 336 |
| freezing | 4 | 321 |
| Fukuyama City | 2 | 149 |
G
| G-6-PD deficiency | 5 | 396 |
| gd T cells | 1 | 19 |
| general distribution. | 6 | 447 |
| genetic divergence | 3 | 244 |
| genome | 3 | 238 |
| geographical distribution | 2 | 128 |
| germinal cell | 6 | 441 |
| glucose phosphate isomerase | 5 | 377 |
| Gnathostoma nipponicum | 2 | 128 |
| Gnathostoma nipponicum | 3 | 222 |
| Gnathostoma nipponicum | 4 | 283 |
| goat | 5 | 391 |
| growth season | 2 | 95 |
| Guatemala | 5 | 365 |
H
| heart muscle | 6 | 462 |
| heat shock protein | 1 | 19 |
| helminth | 3 | 238 |
| hepatic T cells | 5 | 382 |
| human diphyllobothriasis | 4 | 311 |
| hymenolepidid cestode | 3 | 196 |
| Hymenolepis nana | 4 | 306 |
I
| IL-3 | 4 | 275 |
| immunoblotting | 2 | 161 |
| immunodiagnosis | 1 | 44 |
| immunodiagnosis | 2 | 170 |
| immunodiagnosis | 3 | 254 |
| immunodiagnosis | 5 | 404 |
| immunodiagnosis | 5 | 413 |
| immunodiagnosis | 6 | 453 |
| immunofluorescent method | 4 | 290 |
| immunoglobulin M | 4 | 343 |
| immunolocalization | 1 | 6 |
| in vitro assay | 1 | 1 |
| infection | 4 | 306 |
| infectivity | 1 | 32 |
| infectivity | 4 | 328 |
| interferon-g | 3 | 210 |
| intestinal parasites | 2 | 174 |
| intestinal parasitosis | 2 | 165 |
| intestinal pseudomyiasis | 5 | 361 |
| isolate | 5 | 377 |
J
| Japan | 2 | 154 |
| Japan | 4 | 298 |
| Japan | 4 | 346 |
| Japan | 5 | 371 |
| Japan | 6 | 437 |
| Jordan | 5 | 361 |
J
| kinetoplast migration | 2 | 106 |
| Korea | 2 | 112 |
L
| laboratory colony | 4 | 328 |
| larva | 1 | 37 |
| larva migrans | 4 | 321 |
| larval digenetic | 2 | 112 |
| larvicidal compound | 2 | 138 |
| Lasiotocus chichibu sp. n. | 6 | 437 |
| Lateolabrax japonicus | 4 | 340 |
| latex-agglutination test | 1 | 28 |
| Leuciscus hakonensis | 4 | 340 |
| liver | 3 | 248 |
| liver | 4 | 346 |
| liver int TCR cells | 5 | 382 |
| loach | 3 | 222 |
| Lucilia cuprina | 5 | 361 |
| lung | 3 | 248 |
| lung fluke | 6 | 447 |
M
| malaria | 2 | 119 |
| malaria | 5 | 396 |
| man-made lake | 3 | 191 |
| metacercaria | 5 | 365 |
| metronidazole | 6 | 473 |
| mice | 4 | 275 |
| micro-ELISA | 3 | 191 |
| Misgurnus anguillicaudatus | 3 | 222 |
| mitochondrial DNA | 1 | 40 |
| mitochondrial DNA | 3 | 244 |
| monoclonal antibody | 5 | 404 |
| monoclonal antibody | 5 | 413 |
| Monorchiidae | 6 | 437 |
| morphology | 2 | 87 |
| morphology | 3 | 218 |
| morphology | 3 | 228 |
| morphology | 5 | 365 |
| morphology | 5 | 391 |
| morphology | 6 | 462 |
| Mozambique | 2 | 174 |
| MTT | 1 | 1 |
| MTT | 6 | 441 |
| mucosal mast cells | 4 | 275 |
| Mustela sibirica itatsi | 2 | 128 |
N
| NADH dehydrogenase subunit 1 gene | 3 | 244 |
| NANP | 2 | 170 |
| natural antibody | 4 | 343 |
| Nematoda | 5 | 371 |
| nematoda | 4 | 290 |
| Nepal | 3 | 196 |
| Nepal | 5 | 396 |
| Nippostrongylus brasiliensis | 4 | 275 |
| Nippostrongylus brasiliensis | 4 | 306 |
O
| Okinawa | 4 | 298 |
| Oncomelania snails | 4 | 328 |
| osmerid fish | 2 | 87 |
P
| parafossarulus manchouricus | 2 | 95 |
| paragonimiasis | 3 | 254 |
| Paragonimus | 1 | 37 |
| Paragonimus heterotremus | 6 | 470 |
| Paragonimus iloktsuenensis | 6 | 447 |
| Paragonimus mexicanus | 5 | 365 |
| Paragonimus ohirai | 6 | 447 |
| Paraguay | 2 | 165 |
| parasites | 2 | 149 |
| particle agglutination test | 1 | 12 |
| PCR-SSCP | 3 | 244 |
| Percoll | 6 | 441 |
| peripheral blood | 2 | 143 |
| PF1022A | 4 | 306 |
| PF1022A | 4 | 336 |
| Plasmodium falciparum | 2 | 119 |
| Plasmodium falciparum | 2 | 170 |
| Plasmodium falciparum | 5 | 377 |
| Plasmodium vivax | 1 | 40 |
| plerocercoid | 1 | 6 |
| plerocercoid | 2 | 87 |
| pleural effusion | 2 | 176 |
| pleural effusion | 3 | 248 |
| pneumonitis | 2 | 176 |
| polymorphism | 3 | 238 |
| pregnancy | 4 | 343 |
| prevalence | 2 | 87 |
| proteinase | 1 | 6 |
| Protozoa, parasitic | 5 | 421 |
| protozoa, parasitic | 6 | 473 |
Q
| QC-PCR | 3 | 183 |
R
| racoon dog | 3 | 218 |
| radiation polymerization | 2 | 170 |
| RAPD | 2 | 133 |
| RAPD | 3 | 238 |
| rats | 1 | 32 |
| Rattus norvegicus | 1 | 32 |
| redescription | 4 | 298 |
S
| SAG1 | 3 | 183 |
| salmon | 4 | 311 |
| sand | 5 | 426 |
| sandpits | 2 | 138 |
| Sarcocystis | 3 | 218 |
| Sarcocystis caprocanis | 5 | 391 |
| Sarocystis hircicanis | 5 | 391 |
| Schistosoma japonicum | 4 | 328 |
| Schistosoma japonicum | 4 | 331 |
| schistosomiasis | 3 | 191 |
| schistosomiasis mansoni | 1 | 12 |
| screening survey | 1 | 12 |
| second intermeiate host | 4 | 340 |
| second-stage larvae | 1 | 1 |
| serial section | 1 | 37 |
| serodiagnosis | 1 | 12 |
| serological survey | 1 | 28 |
| serology | 5 | 421 |
| sexually transmitted amebiasis | 5 | 421 |
| sickle cell | 5 | 396 |
| sika deer | 6 | 462 |
| Silurus asotus | 4 | 283 |
| snail host | 2 | 95 |
| Solomon Islands | 2 | 119 |
| soluble egg antigen | 4 | 331 |
| Sorculus spp | 3 | 196 |
| Spirometora erinacei | 1 | 6 |
| Spirurina | 4 | 321 |
| spleen | 2 | 143 |
| Strongyloides akbari | 4 | 298 |
| Strongyloides ratti | 4 | 275 |
| Strongyloides stercoralis | 2 | 176 |
| Suncus murinus | 4 | 298 |
| Suncus sp | 3 | 196 |
| survey | 3 | 222 |
| survey | 4 | 283 |
| swine | 1 | 28 |
| synthetic antigen | 2 | 170 |
T
| T cell line | 4 | 331 |
| Tanegashima Island | 2 | 154 |
| taxonomy | 2 | 133 |
| Toxocara canis | 1 | 1 |
| Toxocara canis | 2 | 138 |
| Toxocara canis | 3 | 248 |
| Toxocara canis infection | 5 | 382 |
| Toxocara eggs | 5 | 426 |
| toxocariasis | 3 | 248 |
| Toxoplasma | 3 | 183 |
| Toxoplasma gondii | 1 | 19 |
| Toxoplasma gondii | 4 | 343 |
| Toxoplasma gondii-infection | 3 | 210 |
| Toxoplasma infection | 1 | 28 |
| Trichinella | 2 | 133 |
| Trichomonas vaginalis | 6 | 473 |
| Trichuris vulpis | 5 | 426 |
| Tridentiger obscurus | 6 | 437 |
| Trypanosoma (Megatrypanum) theileri | 2 | 143 |
| Trypanosoma gambiense | 2 | 106 |
| tuberculosis | 3 | 254 |
U
| Uruguay | 6 | 453 |
V
| vesicle | 6 | 441 |
| Vietnam | 6 | 470 |
W
| water quality | 2 | 95 |
| weasel | 2 | 128 |
Z
| Zambia | 3 | 191 |
| Ziphius cavirostris | 3 | 228 |