| Key words | Issue | Page |
| 3rd stage larva | 4 | 316 |
| 6 kb DNA | 5 | 373 |
| Acanthamoeba sp. | 6 | 505 |
| acquired resistance | 1 | 1 |
| actin | 3 | 185 |
| adult worm | 1 | 12 |
| advanced third-stage larva | 3 | 201 |
| advanced third-stage larva | 3 | 238 |
| agar double diffusion test | 3 | 207 |
| albendazole | 5 | 350 |
| Anisakidae | 1 | 12 |
| anisakiosis | 1 | 12 |
| Anopheles stephensi | 2 | 98 |
| anthelmintic effect | 6 | 491 |
| anthelmintics | 5 | 345 |
| antibody isotype responses | 5 | 400 |
| antibody response | 1 | 1 |
| antibody response | 4 | 299 |
| antigenicity | 4 | 324 |
| antimalarials | 1 | 6 |
| avian cestodes | 2 | 105 |
| Biomphalaria | 4 | 328 |
| bobwhite quail | 4 | 295 |
| Bohol | 5 | 391 |
| Bolobsoma sp. | 6 | 518 |
| bovine serum albumin | 4 | 280 |
| breeding | 6 | 481 |
| bronchoalveolar lavage (BAL) | 6 | 512 |
| case report | 4 | 333 |
| cat | 2 | 144 |
| catecholamine | 2 | 85 |
| CD4+ T cell | 3 | 173 |
| CD8+ T cell | 3 | 173 |
| cDNA | 4 | 324 |
| cell cycle | 2 | 98 |
| cellular kinetics | 1 | 31 |
| Central African Republic | 4 | 328 |
| cercaria | 4 | 309 |
| cercaria | 6 | 543 |
| cercarial attachment | 5 | 355 |
| Cestoda | 2 | 112 |
| Cestoda | 2 | 157 |
| cestode | 3 | 185 |
| chemotaxis | 5 | 368 |
| chemotherapy | 2 | 152 |
| chemotherapy | 3 | 247 |
| chemotherapy | 5 | 350 |
| chicken | 4 | 295 |
| chicken Cryptosporidium | 2 | 139 |
| China | 6 | 533 |
| chronic empyema | 3 | 242 |
| circumoval precipitin (COP) reaction | 4 | 299 |
| classification | 2 | 134 |
| clinostomiasis | 4 | 333 |
| codfish | 6 | 518 |
| cooling tower water | 6 | 505 |
| copepod | 3 | 234 |
| corticosterone | 2 | 85 |
| crab | 5 | 355 |
| Crassicauda grampicola | 6 | 525 |
| cryopreservation | 6 | 552 |
| Cryptosporidium | 2 | 134 |
| Cryptosporidium | 4 | 295 |
| culture bed | 6 | 481 |
| cutaneous myiasis | 2 | 147 |
| cysteine | 4 | 280 |
| cysteinyl protease | 3 | 185 |
| cytochrome c oxidase | 5 | 373 |
| cytokines | 1 | 31 |
| Dermatobia hominis | 2 | 147 |
| development | 3 | 181 |
| developmental stages | 2 | 112 |
| digeneans | 2 | 123 |
| Diphyllobothrium yonagoense | 2 | 93 |
| Diplogonoporus grandis | 2 | 157 |
| Dirofilaria immitis | 3 | 230 |
| Dirofilaria immitis | 5 | 368 |
| distribution | 4 | 328 |
| dog | 4 | 290 |
| dung beetle | 3 | 222 |
| early third-stage larva | 3 | 234 |
| Echinococcus multilocularis | 1 | 1 |
| egg antigen | 4 | 299 |
| egg antigen | 5 | 400 |
| eggs | 4 | 330 |
| elimination | 5 | 391 |
| ELISA | 4 | 299 |
| ELISA | 5 | 400 |
| Embelia ribes | 6 | 491 |
| embelin | 6 | 491 |
| embryophoric blocks | 4 | 330 |
| enzyme-linked immunosorbent assay | 3 | 207 |
| eosinophil | 5 | 368 |
| eosinophilia | 3 | 192 |
| Ephemera japonica larvae | 3 | 167 |
| epidemics | 6 | 533 |
| epidemiology | 3 | 201 |
| epitope | 5 | 400 |
| exflagellation | 2 | 98 |
| exoskeleton specimen | 5 | 355 |
| experimental model/TD> | 1 | 1 |
| facultative parasite | 5 | 408 |
| Fasciola sp. | 3 | 247 |
| fascioliasis | 3 | 247 |
| fetal bovine serum component | 4 | 280 |
| fetal bovine serum component | 6 | 474 |
| frontal gland | 5 | 417 |
| Gastrografin | 2 | 93 |
| Gastrografin | 2 | 157 |
| global warming | 6 | 533 |
| glutamic oxaloacetic transaminase | 2 | 85 |
| glutamic pyruvic transaminase | 2 | 85 |
| Gnathostoma nipponicum | 3 | 201 |
| Gnathostoma nipponicum | 3 | 234 |
| Gnathostoma nipponicum | 3 | 238 |
| goby | 4 | 275 |
| golden hamster | 1 | 1 |
| Gomori's methenamine silver nitrate stain (GMS) | 6 | 512 |
| Gongylonema pulchrum | 3 | 222 |
| Gram negative bacillus | 6 | 505 |
| Grampus griseus | 6 | 525 |
| granules | 1 | 24 |
| Guatemala | 3 | 207 |
| guinea pig serum | 4 | 280 |
| guinea pig serum | 6 | 474 |
| Haploporidae | 2 | 123 |
| Haplosplanchinidae | 2 | 123 |
| Hemiuridae | 2 | 123 |
| histidine decarboxylase | 2 | 85 |
| host response | 6 | 518 |
| host size | 6 | 543 |
| HTLV-1 | 5 | 350 |
| human case | 2 | 157 |
| human gnathostomiasis | 3 | 201 |
| human infection | 2 | 93 |
| human urine | 1 | 43 |
| hymenolepidid cestodes | 5 | 361 |
| Hysterothylacium aduncum | 1 | 12 |
| IFN-g | 1 | 6 |
| IL-3 | 1 | 24 |
| IL-4 mRNA | 6 | 498 |
| immunoblotting | 5 | 400 |
| immunodiagnosis | 3 | 247 |
| immunogenicity | 2 | 139 |
| immunoglobulin production | 1 | 31 |
| immunoglobulins | 1 | 6 |
| immunosuppression | 1 | 31 |
| imported cases | 2 | 147 |
| in vitro assay model | 5 | 408 |
| incidence | 4 | 290 |
| infectivity | 2 | 139 |
| infectivity | 4 | 295 |
| intermediate host | 3 | 222 |
| intermediate host | 3 | 234 |
| international collaboration | 6 | 465 |
| intersectorial coodination | 6 | 465 |
| intracellular parasite | 6 | 552 |
| intracytoplasmic endosymbionts | 6 | 505 |
| ivermectin | 2 | 152 |
| Japan | 1 | 43 |
| Japan | 2 | 147 |
| Japan | 3 | 167 |
| Japan | 3 | 222 |
| Japanese quail | 2 | 139 |
| JICA | 6 | 465 |
| Juzen-taiho-to | 1 | 6 |
| Kyushu | 3 | 247 |
| land reclamation | 5 | 391 |
| Lanistes | 4 | 328 |
| larval Ascaris suum infection | 1 | 31 |
| larval Ascaris suum infection | 2 | 85 |
| life cycles | 3 | 167 |
| liver lesion | 3 | 192 |
| lung lesion | 3 | 192 |
| Lymnaea | 4 | 328 |
| malaria | 6 | 533 |
| mass breeding | 5 | 384 |
| mebendazole | 5 | 345 |
| Mermis sp. | 1 | 43 |
| Mermithidae | 1 | 43 |
| metacercaria | 4 | 275 |
| Metagonimus otsurui | 4 | 275 |
| mice | 6 | 498 |
| microtriches | 2 | 112 |
| Misgurnus anguillicaudatus | 3 | 238 |
| mollusciciding | 5 | 391 |
| mono-potassium embelate | 6 | 491 |
| morphology | 2 | 93 |
| morphology | 2 | 105 |
| morphology | 2 | 157 |
| morphology | 3 | 215 |
| morphology | 4 | 290 |
| morphology | 6 | |
| morphology | 6 | 525 |
| mouse | 1 | 24 |
| mucosal mast cells | 1 | 24 |
| mullets | 2 | 123 |
| multiple infection | 6 | |
| Mustela itatsi | 3 | 230 |
| myosin | 3 | 185 |
| Nabari river | 4 | 309 |
| Nematoda | 1 | 43 |
| Nematoda | 4 | 316 |
| nematode larvae | 3 | 167 |
| neutrophil | 5 | 368 |
| Neyraia turdi | 2 | 105 |
| Okinawa | 2 | 93 |
| Okinawa | 2 | 157 |
| Oncomelamia quadrasi | 5 | 384 |
| Oncomelania quadrasi | 6 | 481 |
| Oncorhynchus masou | 3 | 201 |
| oncospheres | 4 | 330 |
| oocyst production | 2 | 139 |
| oocyst size | 2 | 134 |
| oversea activity | 6 | 465 |
| oystershell | 5 | 384 |
| paracrystallization | 1 | 24 |
| paragonimiasis | 3 | 207 |
| paragonimiasis | 3 | 242 |
| Paragonimus mexicanus | 3 | 207 |
| Paragonimus miyazakii | 5 | 355 |
| Paragonimus wastermanii | 3 | 242 |
| paraldehyde-fuchsin stain | 5 | 417 |
| parasitic diseases | 3 | 192 |
| parasitic laryngo-pharyngitis | 4 | 333 |
| parasitology | 6 | 465 |
| Peponocephla electra | 3 | 215 |
| peptide | 5 | 368 |
| perforative peritonitis | 6 | 518 |
| Philippines | 5 | 391 |
| Pila | 4 | 328 |
| Plasmodium berghei | 2 | 98 |
| Plasmodium berghei XAT | 1 | 6 |
| Plasmodium vivax | 5 | 373 |
| Plasmodium yoelii | 2 | 98 |
| plerocercoid | 5 | 417 |
| pleural effusion | 3 | 242 |
| Pneumocystis carinii pneumonia (PCP) | 6 | 512 |
| prevalence | 2 | 144 |
| prevalence | 4 | 309 |
| protease | 3 | 185 |
| protective immunity | 3 | 173 |
| pyrvinium pamoate | 5 | 350 |
| rats | 4 | 330 |
| repetative sequence | 4 | 324 |
| reproduction | 5 | 384 |
| reproduction | 6 | 481 |
| research grants | 6 | 465 |
| Rhabditis (Rhabditella) pseudoelongata Micoletzky, 1913 | 5 | 408 |
| Rhabdochona oncorhynchi | 3 | 167 |
| Sarcocystis arieticanis | 4 | 290 |
| Schistosoma japonicum | 4 | 299 |
| Schistosoma japonicum | 5 | 400 |
| Schistosoma japonicum | 6 | 481 |
| Schistosoma japonicum | 6 | 498 |
| Schistosoma mansoni> | 4 | 299 |
| schistosomiasis | 5 | 384 |
| schistosomiasis | 5 | 391 |
| seasonal prevalence | 3 | 238 |
| SEM | 2 | 112 |
| Semisulcospira libertina | 4 | 309 |
| Semisulcospira libertina | 6 | |
| Semisulcospira reiniana type B | 4 | 309 |
| seroepidemiology | 6 | 533 |
| serological diagnosis | 3 | 192 |
| sex difference | 5 | 350 |
| sheep | 4 | 290 |
| Sobolevitaenia oitaensis | 2 | 105 |
| Sobolevitaenia turdi | 2 | 105 |
| soil texture | 6 | 481 |
| Spirometra | 3 | 185 |
| Spirometra erinaceieuropaei | 2 | 112 |
| Spirometra erinaceieuropaei | 4 | 324 |
| Spirometra erinaceieuropaei | 5 | 417 |
| Stenurus globicephalae | 3 | 215 |
| Sterliadochona ephemeridarum | 3 | 167 |
| steroid therapy | 5 | 345 |
| stool examination | 3 | 207 |
| Strongyloides ratti | 1 | 24 |
| Strongyloides ratti | 4 | 316 |
| Strongyloides stercoralis | 2 | 152 |
| strongyloidiasis | 5 | 350 |
| surface ultrastructure | 2 | 112 |
| survey | 3 | 222 |
| survey | 4 | 275 |
| tachyzoite | 6 | 552 |
| Taenia taeniaeformis | 4 | 330 |
| Taiwanese bats | 5 | 361 |
| temperature | 2 | 98 |
| temperature gradient | 4 | 316 |
| thermotaxis | 4 | 316 |
| three-dimensional structure | 5 | 417 |
| thymic atrophy | 1 | 31 |
| Toxocara cati> | 2 | 144 |
| Toxoplasma gondii | 6 | 552 |
| Toxoplasma gondii mice | 3 | 173 |
| traditional oriental herbal medicine | 1 | 6 |
| transbronchial lung biopsy (TBLB) | 6 | 512 |
| Tribolodon hakonensis | 3 | 201 |
| Trichinella spiralis | 3 | 181 |
| Trichiuris muris | 5 | 345 |
| trichuriasis | 5 | 345 |
| trichuriasis | 6 | 491 |
| Trichuris muris | 6 | 491 |
| Tridentiger brevispinis | 4 | 275 |
| trypanocidal activity | 4 | 280 |
| trypanocidal activity | 6 | 474 |
| trypanocidal factor | 6 | 474 |
| Trypanosoma brucei gambienseWellcome strain | 4 | 280 |
| Trypanosoma brucei gambiense Wellcome strain | 6 | 474 |
| Turdus sibiricus | 2 | 105 |
| turkey | 4 | 295 |
| u.v.-irradiation | 3 | 181 |
| vaccination | 4 | 330 |
| Waretrematidae | 2 | 123 |
| water system | 6 | 543 |
| weasel | 3 | 230 |
Last Updated: 1997/3/31