Author Index to Volume 45
A -
B -
C -
D -
E -
F -
G -
H -
I -
J -
K -
L -
M -
N -
O -
P -
Q -
R -
S -
T -
U -
V -
W -
X -
Y -
Z
| Author | Issue | Page |
-A-
| Abe, Tatsuya | 1 | 24 |
| Akao, Nobuaki | 5 | 345 |
| Akao, Nobuaki | 6 | 491 |
| Akutagawa, Atsushi | 2 | 147 |
| An, Chun-Li | 6 | 512 |
| Ando, Katsuhiko | 2 | 98 |
| Aoki, Takashi | 5 | 373 |
| Araki, Mariko | 2 | 98 |
| Asato, Yoshihide | 2 | 93 |
| Autentico, Crispina | 5 | 391 |
Go to TOP
-B-
Go to TOP
-C-
Go to TOP
-E-
Go to TOP
-E-
Go to TOP
-G-
Go to TOP
-H-
| Hambre, Rogelio | 5 | 391 |
| Harada, Masakazu | 6 | 481 |
| Harada, Masashi | 5 | 361 |
| Hasegawa, Hideo | 1 | 43 |
| Hasegawa, Hideo | 2 | 93 |
| Hasegawa, Hideo | 2 | 157 |
| Hatsushika, Ryo | 5 | 417 |
| Hirai, Kazumitsu | 4 | 333 |
| Hiraoka, Yoshiro | 2 | 147 |
| Hu, Yong-Xu | 6 | 498 |
| Huang, Min-Jun | 6 | 498 |
Go to TOP
-I-
| Ichinari, Hideki | 3 | 242 |
| Imai, Soichi | 4 | 299 |
| Imai, Soichi | 5 | 400 |
| Imamura, Kyoko | 1 | 43 |
| Inaba, Takashi | 3 | 181 |
| Inohara, Junko | 1 | 1 |
| Irie, Yuji | 5 | 391 |
| Ishiguro, Takashi | 4 | 330 |
| Ishii, Akira | 5 | 408 |
| Ishii, Hideki | 6 | 518 |
| Ishii, Toshio | 4 | 299 |
| Ishii, Toshio | 5 | 400 |
| Ishikawa, Naoto | 2 | 152 |
| Ishikura, Hajime | 6 | 518 |
| Ishikura, Hajime | 1 | 12 |
| Ishikura, Hiroshi | 6 | 518 |
| Ishikura, Hiroshi | 1 | 12 |
| Itagaki, Hiroshi | 4 | 290 |
| Itagaki, Hiroshi | 5 | 384 |
| Itagaki, Hiroshi | 6 | 481 |
| Ito, Akira | 4 | 330 |
Go to TOP
-K-
| Kachi, Shigeo | 5 | 408 |
| Kagei, Noboru | 5 | 408 |
| Kamei, Kiyoko | 6 | 552 |
| Kamiya, Haruo | 3 | 181 |
| Kamiya, Haruo | 3 | 201 |
| Kamiya, Masao | 1 | 1 |
| Kamiya, Masao | 6 | 518 |
| Kamura, Tetsuo | 6 | 518 |
| Kanazawa, Tamotsu | 5 | 384 |
| Kanazawa, Tamotsu | 6 | 481 |
| Kaneko, Masami | 5 | 384 |
| Kano, Shigeyuki | 6 | 533 |
| Kato, Hisaharu | 4 | 324 |
| Kawai, Satoru | 6 | 533 |
| Kawakami, Yuko | 2 | 157 |
| Kawamoto, Fumihiko | 2 | 147 |
| Kawamura, Koichi | 1 | 24 |
| Kikuchi, Kokichi | 6 | 518 |
| Kikuchi, Kokichi | 1 | 12 |
| Kikuchi, Shigeru | 3 | 215 |
| Kikuchi, Shigeru | 6 | 525 |
| Kikuyama, Itaru | 2 | 93 |
| Kino, Hideto | 5 | 408 |
| Kinoshita, Masatake | 3 | 222 |
| Kirinoki, Masashi | 4 | 299 |
| Kirinoki, Masashi | 5 | 400 |
| Kita, Kiyoshi | 5 | 373 |
| Kitagawa, Kouki | 5 | 368 |
| Kitahara, Tadao | 4 | 275 |
| Kiuchi, Fumiyuki | 5 | 345 |
| Kiuchi, Fumiyuki | 6 | 491 |
| Kobayashi, Fumie | 2 | 134 |
| Kobayashi, Fumie | 2 | 139 |
| Kobayashi, Fumie | 1 | 6 |
| Kobayashi, Jun | 5 | 350 |
| Kobayashi, Masashi | 3 | 207 |
| Koga, Yasunori | 3 | 242 |
| Kojima, Somei | 5 | 373 |
| Komatsu, Toshinori | 1 | 31 |
| Komatsu, Toshinori | 2 | 85 |
| Komatsu, Toshinori | 4 | 280 |
| Komatsu, Toshinori | 6 | 474 |
| Komatsu, Yasuhiro | 1 | 6 |
| Kon, Shinichiro | 6 | 518 |
| Kondo, Kaoru | 5 | 345 |
| Kondo, Kaoru | 6 | 491 |
| Kong, Hyun-Hee | 6 | 505 |
| Korenaga, Masataka | 1 | 43 |
| Kudo, Noboru | 3 | 201 |
| Kudo, Noboru | 3 | 222 |
| Kudo, Noboru | 3 | 230 |
| Kudo, Noboru | 3 | 234 |
| Kudo, Noboru | 3 | 238 |
| Kudo, Noboru | 4 | 275 |
| Kugi, Giiti | 2 | 105 |
| Kumazawa, Hideo | 1 | 43 |
Go to TOP
-L-
| Lim, Patricia Kim-Chooi | 5 | 373 |
| Lin, Liang-Kong | 5 | 361 |
| Liu, Dian-Wu | 4 | 324 |
Go to TOP
-M-
| Machida, Masaaki | 2 | 123 |
| Maejima, Joji | 4 | 333 |
| Mak, Joon-Wah | 5 | 373 |
| Makita, Yuko | 4 | 309 |
| Makita, Yuko | 6 | 543 |
| Maruyama, Haruhiko | 2 | 152 |
| Maruyama, Haruhiko | 3 | 192 |
| Maruyama, Haruhiko | 3 | 242 |
| Maruyama, Haruhiko | 3 | 247 |
| Masumoto, Hideo | 3 | 242 |
| Matsuda, Hajime | 4 | 299 |
| Matsuda, Hajime | 5 | 391 |
| Matsuda, Hajime | 5 | 400 |
| Matsui, Toshihiro | 2 | 134 |
| Matsui, Toshihiro | 2 | 139 |
| Matsukura, Shigeru | 3 | 242 |
| Matsuoka, Hiroyuki | 2 | 98 |
| Matsuzaki, Yasunori | 3 | 242 |
| Mimori, Tatsuyuki | 3 | 247 |
| Minagawa, Nozomu | 5 | 408 |
| Mizuno, Sahoko | 2 | 147 |
| Mizutani, Yoriko | 3 | 238 |
| Mukai, Hiroshi | 3 | 242 |
Go to TOP
-N-
| Nagai, Kazuo | 2 | 85 |
| Nagasawa, Kazuya | 1 | 12 |
| Nagata, Kumiko | 2 | 85 |
| Nagoshi, Makoto | 4 | 309 |
| Nagoshi, Makoto | 6 | 543 |
| Nakagawa, Akihisa | 1 | 12 |
| Nakajima, Masayuki | 3 | 215 |
| Nakajima, Masayuki | 6 | 525 |
| Nakamura, Takeshi | 3 | 185 |
| Nakanishi, Kenji | 4 | 280 |
| Nakanishi, Kenji | 6 | 474 |
| Nakauchi, Kiyoshi | 2 | 144 |
| Nakayama, Hideo | 3 | 181 |
| Nawa, Yukifumi | 2 | 152 |
| Nawa, Yukifumi | 3 | 192 |
| Nawa, Yukifumi | 3 | 242 |
| Nawa, Yukifumi | 3 | 247 |
| Nihei, Naoko | 5 | 384 |
| Nihei, Naoko | 5 | 391 |
| Nihei, Naoko | 6 | 481 |
| Noda, Shinichi | 3 | 192 |
| Noda, Shinichi | 3 | 247 |
| Noguti, Satoshi | 3 | 234 |
| Nonaka, Nariaki | 1 | 1 |
Go to TOP
-O-
| Ohmae, Hiroshi | 5 | 391 |
| Ohta, Yoichi | 3 | 234 |
| Okamura, Haruki | 1 | 31 |
| Okamura, Haruki | 2 | 85 |
| Okino, Tetsuya | 2 | 112 |
| Okino, Tetsuya | 5 | 417 |
| Oku, Yuzaburo | 1 | 1 |
| Oku, Yuzaburo | 6 | 518 |
| Okumura, Yasuhisa | 2 | 152 |
| Okutsu, Masami | 3 | 222 |
| Ono, Masashi | 6 | 533 |
| Ooi, Hong-Kean | 1 | 1 |
| Ouchi, Kazumi | 3 | 230 |
| Owhashi, Makoto | 5 | 368 |
| Oyamada, Takashi | 3 | 201 |
| Oyamada, Takashi | 3 | 222 |
| Oyamada, Takashi | 3 | 230 |
| Oyamada, Takashi | 3 | 234 |
| Oyamada, Takashi | 3 | 238 |
| Oyamada, Takashi | 4 | 275 |
| Oyamada, Toshifumi | 3 | 201 |
| Ozaki, Toshihiro | 3 | 181 |
Go to TOP
-P-
| Pangilinan, Rogelio | 5 | 391 |
| Pinto, Mario R. | 3 | 207 |
Go to TOP
-S-
| Saeki, Noriatu | 1 | 31 |
| Saeki, Noriatu | 2 | 85 |
| Saeki, Noriatu | 4 | 280 |
| Saeki, Noriatu | 6 | 474 |
| Saito, Hideo | 5 | 408 |
| Saito, Morihiro | 4 | 290 |
| Saitoh, Yasuhide | 2 | 139 |
| Saitoh, Yasuhide | 5 | 384 |
| Saitoh, Yasuhide | 6 | 481 |
| Sakamoto, Ituji | 6 | 474 |
| Sakamoto, Ituji | 4 | 280 |
| Sato, Hiroshi | 1 | 6 |
| Sato, Noriyuki | 6 | 518 |
| Sato, Noriyuki | 1 | 12 |
| Sato, Yoshiya | 2 | 93 |
| Sato, Yoshiya | 2 | 157 |
| Sato, Yoshiya | 5 | 350 |
| Sato, Yukiyoshi | 2 | 98 |
| Sawada, Isamu | 5 | 361 |
| Sharma, Yagya D. | 5 | 373 |
| Shibata, Koichiro | 3 | 242 |
| Shibata, Yutaka | 4 | 290 |
| Shibuya, Toshiro | 6 | 552 |
| Shimabukuro, Isao | 2 | 93 |
| Shimabukuro, Isao | 2 | 157 |
| Shimabukuro, Megumi | 2 | 93 |
| Shimabukuro, Naoya | 2 | 93 |
| Shimada, Masaaki | 4 | 316 |
| Shimazu, Takeshi | 3 | 167 |
| Shimoda, Kenji | 4 | 328 |
| Shinka, Sohei | 1 | 31 |
| Shinka, Sohei | 2 | 85 |
| Shinonaga, Satoshi | 2 | 147 |
| Shirasaka, Ryukoh | 1 | 6 |
| Shiroma, Kenji | 2 | 157 |
| Shiroma, Yoshiyuki | 2 | 157 |
| Shiroma, Yoshiyuki | 5 | 350 |
| Shirota, Fumihiko | 1 | 6 |
| Suda, Kyuya | 5 | 408 |
| Sugane, Kazuo | 4 | 324 |
| Sugaya, Hiroko | 1 | 24 |
| Suguri, Setsuo | 6 | 481 |
| Suzuki, Mamoru | 6 | 533 |
| Suzuki, Noriko | 5 | 345 |
| Suzuki, Noriko | 6 | 491 |
Go to TOP
-T-
| Tada, Isao | 6 | 465 |
| Takahashi, Shuji | 6 | 518 |
| Takara, Masahiro | 5 | 350 |
| Takatou, Yoshihiko | 4 | 275 |
| Take-Watanabe, Akiko | 3 | 185 |
| Tamura, Toshihide | 2 | 85 |
| Tan, Siew-Kian | 5 | 373 |
| Tanabe, Masanobu | 6 | 512 |
| Tanaka, Hiroshi | 5 | 391 |
| Tanaka, Syun-ichi | 2 | 152 |
| Tang, Lin-hua | 6 | 533 |
| Tanihara, Takeo | 4 | 333 |
| Tasaki, Tsutomu | 5 | 350 |
| Terada, Mamoru | 5 | 408 |
| Tian, Xiao-Jun | 6 | 498 |
| Tobata, Hiroe | 4 | 316 |
| Toma, Hiromu | 2 | 157 |
| Toma, Hiromu | 5 | 350 |
| Tomita, Masaki | 3 | 242 |
| Tongu, Yasumasa | 3 | 207 |
| Tongu, Yasumasa | 4 | 328 |
| Tsuda, Yoshisuke | 5 | 345 |
| Tsuda, Yoshisuke | 6 | 491 |
| Tsuji, Moriyasu | 2 | 134 |
| Tsuji, Moriyasu | 2 | 139 |
| Tsuji, Moriyasu | 3 | 207 |
| Tsuji, Moriyasu | 4 | 328 |
| Tsuji, Moriyasu | 1 | 6 |
| Tsutsumi, Yoshiatsu | 2 | 134 |
| Tsutsumi, Yoshiatsu | 2 | 139 |
Go to TOP
-U-
| Ueda, Masakatsu | 3 | 173 |
| Urabe, Misako | 4 | 309 |
| Urabe, Misako | 6 | 543
|
Go to TOP
-W-
Go to TOP
-Y-
-X-
Go to TOP
-Y-
| Yagi, Kinpei | 6 | 518 |
| Yagi, Kinpei | 1 | 12 |
| Yamada, Takafumi | 4 | 330 |
| Yamaguchi, Ryoko | 3 | 242 |
| Yamamoto, Hisashi | 4 | 299 |
| Yamamoto, Tetsuo | 6 | 518 |
| Yamashita, Keizo | 3 | 173 |
| Yamatodani, Atsushi | 1 | 31 |
| Yamatodani, Atsushi | 2 | 85 |
| Yamaura, Hisashi | 1 | 6 |
| Yanagisawa, Toshio | 3 | 185 |
| Yano, Akihiko | 3 | 173 |
| Yasuraoka, Kazuo | 5 | 391 |
| Yokogawa, Muneo | 3 | 207 |
| Yokoi, Hajime | 4 | 299 |
| Yokoi, Hajime | 5 | 391 |
| Yokoi, Hajime | 5 | 400 |
| Yokouchi, Jun-ichiro | 3 | 230 |
| Yoshikawa, Takashi | 3 | 201 |
| Yoshikawa, Takashi | 3 | 230 |
| Yoshikawa, Takashi | 3 | 234 |
| Yoshikawa, Takashi | 3 | 238 |
| Yoshimoto, Tomohiro | 1 | 31 |
| Yoshimura, Kentaro | 1 | 24 |
| Yoshimura, Tetsuo | 6 | |
Go to TOP
Last Updated: 1997/3/31