Note 1: The numbers in red indicate female students.
Note 2: The numbers in angle brackets〈 〉indicate the maximum number of students who can transfer into the third-year program from other institutions.
They are not included in the numbers above them.
Note 3: The numbers in brackets[ ]indicate the students transferring into the third-year program from other institutions.
(as of May 1, 2011)
Faculty of Medicine
| 1st year | 2nd year | 3rd year | 4th year | 5th year | 6th year | Total | ||
|---|---|---|---|---|---|---|---|---|
| School of Medicine | 103 31 | 97 33 | 94[5] 29[1] | 80[6] 28[1] | 93[7] 16[0] | 86[5] 24[3] | 553[23] 161[5] | |
| School of Health Care Sciences | Nursing Science | 60 57 | 54 50 | 55 54 | 55 53 | 224 214 | ||
| Medical Technology | 38 27 | 35 30 | 35 28 | 33 28 | 141 113 | |||
| Subtotal | 98 84 | 89 80 | 90 82 | 88 81 | 365 327 | |||
Faculty of Dentistry
| 1st year | 2nd year | 3rd year | 4th year | 5th year | 6th year | Total | ||
|---|---|---|---|---|---|---|---|---|
| School of Dentistry | 53 25 | 61 22 | 56[1] 23[1] | 57[7] 28[4] | 70[8] 30[6] | 63[11] 33[10] | 360[27] 161[21] | |
| School of Oral Health Care Sciences | Oral Health Care Sciences | 23 23 | 28 27 | 34[6] 34[6] | 31[6] 29[6] | 116[12] 113[12] | ||
| Oral Health Engineering | 11 4 | 0 0 | 0 0 | 0 0 | 11 4 | |||
| Subtotal | 34 27 | 28 27 | 34 34 | 31 29 | 127 117 | |||
| Grand total | 1st year | 2nd year | 3rd year | 4th year | 5th year | 6th year | Total |
|---|---|---|---|---|---|---|---|
| 288 167 | 275 162 | 274[12] 168[8] | 256[19] 166[11] | 163[15] 46[6] | 149[16] 57[13] | 1,405[62] 766[38] |
Research Students
| Classification | Male | Female | Total | |
|---|---|---|---|---|
| Faculty of Medicine | School of Medicine | 6 | 12 | 18 |
| School of Health Care Sciences | 2 | 10 | 12 | |
| Faculty of Dentistry | School of Dentistry | 102 | 96 | 198 |
| School of Oral Health Care Sciences | 1 | 3 | 4 | |
| Institute of Biomaterials and Bioengineering | 4 | 0 | 4 | |
| Medical Research Institute | 4 | 2 | 6 | |
| Total | 119 | 123 | 242 | |
Note 1 : The numbers in red indicate the female graduate students.
Note 2〈 〉 : The numbers in angle brackets indicate Advanced Oral Science I nternational Program Students.
Note 3[ ] : The numbers in brackets indicate I nternational students in the G raduate Public H ealth Leader Course.
Note 4( ) : The numbers in parentheses indicate biomedical science international education program students.
Note 5(1) : Master's Program
Note 6(2) : Doctor's Program
Graduate School of Medical and Dental Sciences
| Specialized Courses | Master's Program | Doctor's Program | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1st year | 2nd year | Subtotal | 1st year | 2nd year | 3rd year | 4th year | Subtotal | ||
| Medical and Dental Sciences | 52 25 | 53 30 | 105 55 | 105 55 | |||||
| Medical and Dental Sciences (MMA Course) | 17 6 | 12 7 | 29 13 | 29 13 | |||||
| Oral Health Sciences | 51<3> 28 | 62<7> 30 | 56<5> 26 | 50<3> 24 | 219<18> 108 | 219<18> 108 | |||
| Maxillofacial/ Neck Reconstruction | 19<1> 9 | 27<0> 6 | 27<1> 9 | 41<0> 13 | 114<2> 37 | 114<2> 37 | |||
| Bio-Matrix | 12<2> 4 | 16<0> 7 | 21<2> 8 | 13<2> 7 | 62<6> 26 | 62<6> 26 | |||
| Public Health | 31[5] 12 | 20[5] 9 | 17[5] 6 | 40[5] 16 | 108[20] 43 | 108[20] 43 | |||
| Gerontology and Gerodontology | 19 9 | 13 5 | 16 6 | 24 6 | 72 26 | 72 26 | |||
| Comprehensive Patient Care | 13 9 | 9 6 | 1 1 | 14 7 | 37 23 | 37 23 | |||
| Cognitive and Behavioral Medicine | 12 5 | 15 5 | 13 5 | 21 4 | 61 19 | 61 19 | |||
| Bio-Environmental Response | 12 6 | 16 6 | 11 6 | 11 6 | 50 24 | 50 24 | |||
| Systemic Organ Regulation | 39 12 | 36 9 | 31 3 | 50 14 | 156 38 | 156 38 | |||
| Advanced Therapeutical Sciences | 11 4 | 14 5 | 23 7 | 41 15 | 89 31 | 89 31 | |||
| Subtotal | 69 31 | 65 37 | 134 68 | 219 98 | 228 88 | 216 77 | 305 112 | 968 375 | 1,102 443 |
Graduate School of Health Care Sciences
| Specialized Courses | Master's Program | Doctor's Program | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1st year | 2nd year | Subtotal | 1st year | 2nd year | 3rd year | 4th year | Subtotal | ||
| Comprehensive Health Nursing Sciences | 20 16 | 24 21 | 44 37 | 11 9 | 12 11 | 34 33 | 57 53 | 101 90 | |
| Biomedical Laboratory Sciences | 13 11 | 13 15 | 26 16 | 6 4 | 5 3 | 8 6 | 19 13 | 45 29 | |
| Subtotal | 33 27 | 37 26 | 70 53 | 17 13 | 17 14 | 42 39 | 76 66 | 146 119 | |
Biomedical Science PhD Program
| Specialized Courses | Master's Program | Doctor's Program | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1st year | 2nd year | Subtotal | 1st year | 2nd year | 3rd year | 4th year | Subtotal | ||
| Bio- informatics | 22(2) 10 | 21(4) 8 | 43(6) 18 | 12(4) 6 | 4(2) 2 | 13(0) 5 | 29(6) 13 | 72(12) 31 | |
| Functional Biology | 28(2) 14 | 28(1) 9 | 56(3) 23 | 7(0) 0 | 16(0) 8 | 10(2) 6 | 33(2) 14 | 89(5) 37 | |
| Subtotal | 50 24 | 49 17 | 99 41 | 19 6 | 20 10 | 23 11 | 62 27 | 161 68 | |
Grand total
| Grand total (Master's Program / Doctor's Program) | Master's Program | Doctor's Program | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1st year | 2nd year | Subtotal | 1st year | 2nd year | 3rd year | 4th year | Subtotal | ||
| 69 31 | 65 37 | 134 68 | 219 <6> [5] 98 | 228 <7> [5] 88 | 216 <8> [5] 77 | 305 <5> [5] 112 | 968 <26> [20] 375 | 1,102 <26> [20] 443 | |
| Grand total (Master's Program / Doctor's Program) | Master's Program | Doctor's Program | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1st year | 2nd year | Subtotal | 1st year | 2nd year | 3rd year | 4th year | Subtotal | ||
| 83(4) 51 | 86(5) 43 | 169(9) 94 | 36(4) 19 | 37(2) 24 | 65(2) 50 | 138(8) 93 | 307(17) 187 | ||
| Grand Total | 1,409 <26> [20] (17) | 630 |
|---|










