このページの目次
- Grants-in-Aid for Scientific Research(Fiscal Year 2010)
- Entrusted Research Funds(Fiscal Year 2010)
- Grants-in-Aid for Scientific Research from Ministry of Health, Labour and Welfare
- Endowed Departments
- Finances( 2011 Fiscal Year Budget)
(as of May 1, 2011)
| Categories for Research | Number | Amount (in thousands of yen) |
|---|---|---|
| Grant-in-Aid for Scientific Research on Priority Areas | 9 | 43,000 |
| Grant-in-Aid for Challenging Exploratory Research | 64 | 120,770 |
| Grant-in-Aid for Young Scientists(A) | 9 | 89,050 |
| Grant-in-Aid for Young Scientists(B) | 162 | 275,210 |
| Grant-in-Aid for JSPS Fellows | 41 | 31,400 |
| Grant-in-Aid for Scientific Research(S) | 2 | 115,050 |
| Grant-in-Aid for Scientific Research(A) | 16 | 191,620 |
| Grant-in-Aid for Scientific Research(B) | 52 | 296,530 |
| Grant-in-Aid for Scientific Research(C) | 156 | 240,500 |
| Grant-in-Aid for Research Activity Start-up | 13 | 18,928 |
| Grant-in-Aid for Scientific Research on Innovative Areas | 35 | 411,970 |
| Grant-in-Aid for Encouragement of Scientists | 3 | 1,800 |
| Total | 562 | 1,838,528 |
| Categories for Research Funds | Number of Projects | Amount (in thousands of yen) |
|---|---|---|
| Entrusted Research | 121(29) | 1158,447(198,471) |
| Cooperative Research | 120(71) | 424,606(279,304) |
| Donation for Promotion of Learning | 789 | 1261019 |
| Total | 1030 | 2,844,072 |
A multi-year contract means the research was conducted for more than two years including the fiscal year 2007.
The "Amount" is the sum of all the money entrusted to the projects in the fiscal year 2007.
Figures in parentheses indicate values related to multi-year projects.
(May 1, 2011)
| Categories for Research | Number of Projects | Amount (in thousands of yen) |
|---|---|---|
| Research on Policy Planning and Evaluation | 2 | 43200 |
| Research on Statistics and Information | 1 | 3,000 |
| Research on Regenerative Medicine for Clinical Application | 2 | 97,500 |
| Research on Publicly Essential Drugs and Medical Devices | 1 | 4,000 |
| Research on Measures for Intractable Diseases | 9 | 319,400 |
| Comprehensive Research on Aging and Health | 1 | 28,500 |
| Comprehensive Research on Disability Health and Welfare | 3 | 52,200 |
| Research on HIV/AIDS | 2 | 12,360 |
| Research on Hepatitis | 1 | 110,500 |
| Research on Region Medical | 7 | 47,883 |
| Research on Regulatory Science of Pharamaceuticals and Medical Devices | 2 | 11,000 |
| Research on Health Security Control | 1 | 5,400 |
| Total | 32 | 734,943 |
(May 1, 2011)
| Departments Institutes | Endowed D epartments | Term | Donor |
|---|---|---|---|
| Graduate School of Medical and Dental Sciences | Department of Pharmacovigilance | H17.4.1 ~ H25.3.31 | Mitsubishi Tanabe Pharma Corporation Wyeth K.K. Takeda Pharmaceutical Co., Ltd. Abbott japan Co., Ltd. Eisai Co,Ltd Chugai Pharmaceutical Co,Ltd Bristol-Myers K.K. |
| Department of Nanomedicine | H17.4.1 ~ H25.3.31 | Dai Nippon Printing Co., Ltd. | |
| Department of Translational Oncology | H17.10.1 ~ H22.9.30 | Taiho Pharmaceutical Co., Ltd. | |
| Department of Hepatitis Control | H18.4.1 ~ H24.3.31 | MSD K.K. | |
| Department of Advanced Therapeutics for GI Diseases | H19.4.1 ~ H27.3.31 | Kyorin Pharmaceutical Co.,Ltd. Asahi Kasei Medical Co., Ltd. AjinomotoPharma Co., Ltd. UCB Japan Co., Ltd. Otsuka Pharmaceutical Co., Ltd. Eisai Co., Ltd. JIMRO Co., Ltd. Zeria Pharmaceutical Co., Ltd. Mitsubishi Tanabe Pharma Corporation Abbott Japan Co., Ltd. Kyowa Hakko Kirin Co., Ltd. | |
| Department Division of Advanced Orthopaedic Therapeutics | H19.8.1 ~ H23.3.31 | HOYA CORPORATION Medtronic Sofamor Danek, Co., Ltd. Stryker japanK.K. Itoh Medical,Inc Teijin Pharma Limited | |
| Department of Cartilage Regeneration | H18.6.1 ~ H24.5.31 | Zimmer KK. Japan Medical Materials Corporation | |
| Department of Sleep Modulatory Medicine | H21.6.1 ~ H24.5.31 | Fukuda Denshi Co., Ltd. Teijin Home Healthcare Limited Glaxo Smith Kline Co., Ltd. Philips Respironics GK | |
| Department of Pediatrics Perinatal and Maternal Medicine | H22.4.1 ~ H26.3.31 | Ibaraki Prefecture | |
| Department of Community Pediatric Health Science | H22.4.1 ~ H25.3.31 | Tokyo Metropolis | |
| Department of Chronic Kidney Disease | H22.4.1 ~ H25.3.31 | Chugai Pharmaceutical Co., Ltd. | |
| Section of Joint Reconstruction | H23.5.1 ~ H25.4.30 | Biomet Japan,Inc Johnson & Johnson K.K. | |
| Medical Research Institute | Department of Organ Network and Metabolism | H23.4.1 ~ H26.3.31 | Shionogi & Co.,Ltd. |
The numbers in the pie-charts represent thousands of yen










