Note 1 : The numbers in red indicate the female students.
Note 2〈 〉 : The numbers in angle brackets indicate the maximum number of students who can transfer into the third-year program from other institutions.
They are not included in the numbers above them.
Note 3[ ] : The numbers in brackets indicate the students transferring into the third-year program from other institutions.
(May 1, 2010)
Faculty of Medicine
| 1st year | 2nd year | 3rd year | 4th year | 5th year | 6th year | Total | ||
|---|---|---|---|---|---|---|---|---|
| School of Medicine | 95 32 | 87 28 | 85[6] 29[1] | 88[5] 15[6] | 90[7] 25[3] | 85[4] 24[3] | 530[22] 153[13] | |
| School of Health Care Sciences | Nursing Science | 60 55 | 56 54 | 55 53 | 48 46 | 219 208 | ||
| Medical Technology | 37 30 | 35 27 | 35 30 | 33 23 | 140 110 | |||
| Subtotal | 97 85 | 91 81 | 90 83 | 81 69 | 359 318 | |||
Faculty of Dentistry
| 1st year | 2nd year | 3rd year | 4th year | 5th year | 6th year | Total | |
|---|---|---|---|---|---|---|---|
| School of Dentistry | 55 20 | 59 25 | 62[9] 29[4] | 67[8] 30[6] | 67[12] 33[10] | 59[9] 23[6] | 369[38] 160[26] |
| School of Oral Health Care Sciences | 29 28 | 36 36 | 30[6] 28[6] | 27[6] 25[6] | 122[12] 117[12] |
Grand total
| Grand total | 1st year | 2nd year | 3rd year | 4th year | 5th year | 6th year | Total |
|---|---|---|---|---|---|---|---|
| 276 165 | 273 170 | 267[21] 169[11] | 263[19] 139[18] | 157[19] 58[13] | 144[13] 47[9] | 1,380[72] 748[51] |
Research Students
| Classification | Male | Female | Total | |
|---|---|---|---|---|
| Faculty of Medicine | School of Medicine | 12 | 11 | 23 |
| School of Health Care Sciences | 4 | 15 | 19 | |
| Faculty of Dentistry | School of Dentistry | 101 | 97 | 198 |
| School of Oral Health Care Sciences | 2 | 1 | 3 | |
| Institute of Biomaterials and Bioengineering | 3 | 1 | 4 | |
| Medical Research Institute | 5 | 3 | 8 | |
| Total | 127 | 128 | 255 | |
Note 1 : The numbers in red indicate the female graduate students.
Note 2〈 〉 : The numbers in angle brackets indicate Advanced Oral Science I nternational Program Students.
Note 3[ ] : The numbers in brackets indicate I nternational students in the G raduate Public H ealth Leader Course.
Note 4( ) : The numbers in parentheses indicate biomedical science international education program students.
Note 5(1) : Master's Program
Note 6(2) : Doctor's Program
Graduate School of Medical and Dental Sciences
| Specialized Courses | Master's Program | Doctor's Program | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1st year | 2nd year | Subtotal | 1st year | 2nd year | 3rd year | 4th year | Subtotal | ||
| Medical and Dental Sciences | 51 28 | 52 38 | 103 66 | 103 66 | |||||
| Medical and Dental Sciences (MMA Course) | 18 6 | 11 10 | 29 16 | 29 16 | |||||
| Oral Health Sciences | 64<7> 29 | 57<5> 27 | 50<3> 25 | 48<3> 20 | 219<18> 101 | 219<18> 101 | |||
| Maxillofacial/ Neck Reconstruction | 27 6 | 28<1> 9 | 30 11 | 34<1> 7 | 119<2> 33 | 119<2> 33 | |||
| Bio-Matrix | 16 8 | 21<2> 8 | 13<1> 6 | 12 4 | 62<3> 26 | 62<3> 26 | |||
| Public Health | 18[5] 9 | 18[5] 7 | 17[5] 7 | 39[3] 18 | 92[18] 41 | 92[18] 41 | |||
| Gerontology and Gerodontology | 15 7 | 17 7 | 15 5 | 23 6 | 70 25 | 70 25 | |||
| Comprehensive Patient Care | 11 7 | 1 1 | 6 3 | 17 10 | 35 21 | 35 21 | |||
| Cognitive and Behavioral Medicine | 16 6 | 13 6 | 17 3 | 23 4 | 69 19 | 69 19 | |||
| Bio-Environmental Response | 17 4 | 12 7 | 11 6 | 15 7 | 55 24 | 55 24 | |||
| Systemic Organ Regulation | 36 9 | 32 4 | 36 9 | 39 11 | 143 33 | 143 33 | |||
| Advanced Therapeutical Sciences | 15 6 | 27 7 | 26 8 | 49 20 | 117 41 | 117 41 | |||
| Subtotal | 69 34 | 63 48 | 132 82 | 235 91 | 226 83 | 221 83 | 299 107 | 981 364 | 1,113 446 |
Graduate School of Health Care Sciences
| Specialized Courses | Master's Program | Doctor's Program | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1st year | 2nd year | Subtotal | 1st year | 2nd year | 3rd year | 4th year | Subtotal | ||
| Comprehensive Health Nursing Sciences | 17 15 | 25 22 | 42 37 | 12 11 | 12 11 | 29 29 | 51 53 | 95 88 | |
| Biomedical Laboratory Sciences | 14 16 | 16 14 | 30 20 | 5 3 | 2 2 | 11 8 | 18 13 | 48 33 | |
| Subtotal | 31 21 | 41 306 | 72 57 | 17 14 | 14 13 | 40 37 | 71 64 | 143 121 | |
Biomedical Science PhD Program
| Specialized Courses | Master's Program | Doctor's Program | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1st year | 2nd year | Subtotal | 1st year | 2nd year | 3rd year | 4th year | Subtotal | ||
| Bioinformatics | 22(4) 9 | 28(4) 14 | 50(8) 23 | 4(2) 0 | 10(0) 5 | 14(1) 4 | 28(3) 9 | 78(11) 32 | |
| Functional Biology | 26(1) 8 | 22(0) 5 | 48(1) 13 | 11(4) 6 | 8(4) 4 | 8(0) 5 | 27(8) 15 | 75(9) 28 | |
| Subtotal | 48 17 | 50 19 | 98 36 | 15 6 | 18 9 | 22 9 | 55 24 | 153 60 | |
Grand total
| Grand total (Master's Program / Doctor's Program) | Master's Program | Doctor's Program | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1st year | 2nd year | Subtotal | 1st year | 2nd year | 3rd year | 4th year | Subtotal | ||
| 69 34 | 63 48 | 132 82 | 235 <7> [5] 91 | 226 <8> [5] 83 | 221 <4> [5] 83 | 299 <4> [3] 107 | 981 <23> [18] 364 | 1,113 <23> [18] 446 | |
| Grand total (Master's Program / Doctor's Program) | Master's Program | Doctor's Program | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1st year | 2nd year | Subtotal | 1st year | 2nd year | 3rd year | 4th year | Subtotal | ||
| 79(5) 38 | 91(4) 55 | 170(9) 93 | 32(6) 20 | 32(4) 22 | 62(1) 46 | 126(11) 88 | 296(20) 181 | ||
| Grand Total | 1,409 <23> [18] (20) | 627 |
|---|










