このページの目次
- Grants-in-Aid for Scientific Research(Fiscal Year 2010)
- Entrusted Research Funds(Fiscal Year 2010)
- Grants-in-Aid for Scientific Research from Ministry of Health, Labour and Welfare
- Endowed Departments
(May 1, 2010)
| Categories for Research | Number | Amount (in thousands of yen) |
|---|---|---|
| Grant-in-Aid for Scientific Research on Priority Areas | 11 | 106,800 |
| Grant-in-Aid for Challenging Exploratory Research | 38 | 50,000 |
| Grant-in-Aid for Young Scientists(A) | 6 | 41,600 |
| Grant-in-Aid for Young Scientists(B) | 136 | 223,990 |
| Grant-in-Aid for JSPS Fellows | 42 | 31,400 |
| Grant-in-Aid for Scientific Research(S) | 1 | 21,450 |
| Grant-in-Aid for Scientific Research(A) | 20 | 276,250 |
| Grant-in-Aid for Scientific Research(B) | 49 | 259,480 |
| Grant-in-Aid for Scientific Research(C) | 144 | 210,860 |
| Grant-in-Aid for Creative Scientific Research | 1 | 75,530 |
| Grant-in-Aid for Research Activity Start-up | 9 | 10,972 |
| Grant-in-Aid for Young Scientists(S) | 2 | 30,030 |
| Grant-in-Aid for Scientific Research on Innovative Areas | 11 | 106,730 |
| Grant-in-Aid for Encouragement of Scientists | 3 | 1,690 |
| Total | 473 | 1,446,782 |
| Categories for Research Funds | Number of Projects | Amount (in thousands of yen) |
|---|---|---|
| Entrusted Research | 121(29) | 1158,447(198,471) |
| Cooperative Research | 120(71) | 424,606(279,304) |
| Donation for Promotion of Learning | 789 | 1261019 |
| Total | 1030 | 2,844,072 |
A multi-year contract means the research was conducted for more than two years including the fiscal year 2007.
The "Amount" is the sum of all the money entrusted to the projects in the fiscal year 2007.
Figures in parentheses indicate values related to multi-year projects.
(May 1, 2010)
| Categories for Research | Number of Projects | Amount (in thousands of yen) |
|---|---|---|
| Research on Policy Planning and Evaluation | 2 | 43200 |
| Research on Statistics and Information | 1 | 3,000 |
| Research on Regenerative Medicine for Clinical Application | 2 | 97,500 |
| Research on Publicly Essential Drugs and Medical Devices | 1 | 4,000 |
| Research on Measures for Intractable Diseases | 9 | 319,400 |
| Comprehensive Research on Aging and Health | 1 | 28,500 |
| Comprehensive Research on Disability Health and Welfare | 3 | 52,200 |
| Research on HIV/AIDS | 2 | 12,360 |
| Research on Hepatitis | 1 | 110,500 |
| Research on Region Medical | 7 | 47,883 |
| Research on Regulatory Science of Pharamaceuticals and Medical Devices | 2 | 11,000 |
| Research on Health Security Control | 1 | 5,400 |
| Total | 32 | 734,943 |
(May 1, 2010)
| Departments/Institutes | Endowed D epartments | Term | Donor |
|---|---|---|---|
| Graduate School of Medical and Dental Sciences | Department of Pharmacovigilance | H17.4.1 ~ H25.3.31 | Mitsubishi Tanabe Pharma Corporation Wyeth K.K. Takeda Pharmaceutical Co., Ltd. Abbott japan Co., Ltd. Eisai Co,Ltd Chugai Pharmaceutical Co,Ltd/Bristol-Myers K.K. |
| Graduate School of Medical and Dental Sciences | Department of Nanomedicine | H17.4.1 ~ H25.3.31 | Dai N ippon Printing Co., Ltd. |
| Graduate School of Medical and Dental Sciences | Department of Translational Oncology | H17.10.1 ~ H22.9.30 | Taiho Pharmaceutical Co., Ltd. |
| Graduate School of Medical and Dental Sciences | Department of Hepatitis Control | H18.4.1 ~ H24.3.31 | Schering -plough K.K. |
| Graduate School of Medical and Dental Sciences | Department of Advanced Therapeutics for GI Diseases | H19.4.1 ~ H27.3.31 | KYORIN Pharmaceutical Co.,Ltd. Asahi Kasei Medical Co., Ltd. Ajinomoto Pharma Co., Ltd. Ucb Japan Co., Ltd. Otsuka Pharmaceutical Co., Ltd. Eisai Co., Ltd. JIMRO Co., Ltd. Zeria Pharmaceutical Co., Ltd. Mitsubishi Tanabe Pharma Corporation. Abbott japan Co.,Ltd Kyouwa Hakko Kirin Co.,Ltd |
| Graduate School of Medical and Dental Sciences | Department Division of Advanced Orthopaedic Therapeutics | H19.8.1 ~ H23.3.31 | HOYA CORPORATION Medtronic Sofamor Danek, Co., Ltd. Stryker japanK.K. Itoh Medical,Inc Teijin Pharma Limited |
| Graduate School of Medical and Dental Sciences | Department of Advanced Regulatory Vascular Surgery | H19.6.1 ~ H22.5.31 | Mitdubishi Tanabe Pharma Corporation |
| Graduate School of Medical and Dental Sciences | Department of Cartilage Regeneration | H18.6.1 ~ H24.5.31 | Zimmer KK. Japan Medical Materials Corporation |
| Graduate School of Medical and Dental Sciences | Department of Sleep Modulatory Medicine | H21.6.1 ~ H24.5.31 | Fukuda Denshi Co., Ltd. Teijin Home Healthcare Limited Glaxo Smith Kline Co., Ltd. Philips Respironics GK |
| Graduate School of Biomedical Sciences | Department of Medical Omics Informatics | H21.10.1 ~ H24.9.30 | |
| Graduate School of Medical and Dental Sciences | Department of Pediatrics Pennatal and Maternal Medicine | H22.4.1 ~ H26.3.31 | Ibaraki Prefecture |
| Graduate School of Medical and Dental Sciences | Department of Community Pediatric Health Science | H22.4.1 ~ H25.3.31 | Tokyo Metropolis |
| Graduate School of Medical and Dental Sciences | Department of Chronic Kidney Disease | H22.4.1 ~ H25.3.31 | Chugai Pharmaceutical Co., Ltd. |










