Note 1 : The numbers in red indicate the female students.
Note 2〈 〉 : The numbers in angle brackets indicate the maximum number of students who can transfer into the third-year program from other institutions.
They are not included in the numbers above them.
Note 3[ ] : The numbers in brackets indicate the students transferring into the third-year program from other institutions.
(May 1, 2009)
Faculty of Medicine
| 1st year | 2nd year | 3rd year | 4th year | 5th year | 6th year | Total | ||
|---|---|---|---|---|---|---|---|---|
| School of Medicine | 86 28 | 75 27 | 96[6] 16[0] | 90[6] 23[3] | 86[5] 26[3] | 79[5] 29[3] | 505[22] 149[9] | |
| School of Health Care Sciences | Nursing Science | 59 57 | 55 53 | 48 46 | 48〔1〕 43〔1〕 | 210〔1〕 199〔1〕 | ||
| Medical Technology | 36 27 | 33 28 | 37 26 | 30 22 | 136 103 | |||
| Subtotal | 95 84 | 88 81 | 85 72 | 78〔1〕 65〔1〕 | 346〔1〕 302〔1〕 | |||
Faculty of Dentistry
| 1st year | 2nd year | 3rd year | 4th year | 5th year | 6th year | Total | |
|---|---|---|---|---|---|---|---|
| School of Dentistry | 55 26 | 59 24 | 69[8] 30[6] | 66[11] 31[9] | 61[10] 25[7〕 | 62[9] 25[6] | 372[38] 161[28] |
| School of Oral Health Care Sciences | 30 29 | 27 25 | 26[6] 25[6] | 33[7] 31[7] | 116[13] 110[13] |
Grand total
| Grand total | 1st year | 2nd year | 3rd year | 4th year | 5th year | 6th year | Total |
|---|---|---|---|---|---|---|---|
| 266 167 | 249 157 | 269[20] 143[12] | 267[25] 150[20] | 147[15] 51[10] | 141[14] 54[9] | 1,339[74] 722[51] |
Research Students
| Classification | Male | Female | Total | |
|---|---|---|---|---|
| Faculty of Medicine | School of Medicine | 27 | 13 | 40 |
| School of Health Care Sciences | 8 | 17 | 25 | |
| Faculty of Dentistry | School of Dentistry | 125 | 90 | 215 |
| School of Oral Health Care Sciences | 1 | 5 | 6 | |
| Institute of Biomaterials and Bioengineering | ||||
| Medical Research Institute | ||||
| Total | 161 | 125 | 286 | |
Note 1 : The numbers in red indicate the female graduate students.
Note 2〈 〉 : The numbers in angle brackets indicate Advanced Oral Science I nternational Program Students.
Note 3[ ] : The numbers in brackets indicate I nternational students in the G raduate Public H ealth Leader Course.
Note 4( ) : The numbers in parentheses indicate biomedical science international education program students.
Note 5(1) : Master's Program
Note 6(2) : Doctor's Program
Graduate School of Medical and Dental Sciences
| Specialized Courses | Master's Program | Doctor's Program | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1st year | 2nd year | Subtotal | 1st year | 2nd year | 3rd year | 4th year | Subtotal | ||
| Medical and Dental Sciences | 52 39 | 32 19 | 84 58 | 84 58 | |||||
| Medical and Dental Sciences (MMA Course) | 19 14 | 10 8 | 29 22 | 29 22 | |||||
| Oral Health Sciences | 59<5> 27 | 51<3> 25 | 48<3> 20 | 32<3> 18 | 190<14> 90 | 190<14> 90 | |||
| Maxillofacial/ Neck Reconstruction | 29<1> 9 | 32 13 | 25<1> 4 | 30<1> 7 | 116<3> 33 | 116<3> 33 | |||
| Bio-Matrix | 21<2> 8 | 14<2> 7 | 11 3 | 14<1> 7 | 60<5> 25 | 60<5> 25 | |||
| Public Health | 16[5] 6 | 18[5] 8 | 23[3] 14 | 33[4] 15 | 90[17] 43 | 90[17] 43 | |||
| Gerontology and Gerodontology | 17 7 | 14 4 | 11 4 | 33 8 | 75 23 | 75 23 | |||
| Comprehensive Patient Care | 1 1 | 7 4 | 8 5 | 20 11 | 36 21 | 36 21 | |||
| Cognitive and Behavioral Medicine | 13 6 | 17 3 | 19 3 | 20 8 | 69 20 | 69 20 | |||
| Bio-Environmental Response | 13 7 | 11 5 | 14 8 | 18 7 | 56 27 | 56 27 | |||
| Systemic Organ Regulation | 30 4 | 35 8 | 30 10 | 41 12 | 136 34 | 136 34 | |||
| Advanced Therapeutical Sciences | 32 8 | 26 8 | 29 15 | 37 10 | 124 41 | 124 41 | |||
| Subtotal | 71 53 | 42 27 | 113 80 | 231 83 | 225 85 | 218 86 | 278 103 | 952 357 | 1,065 437 |
Graduate School of Health Care Sciences
| Specialized Courses | Master's Program | Doctor's Program | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1st year | 2nd year | Subtotal | 1st year | 2nd year | 3rd year | 4th year | Subtotal | ||
| Comprehensive Health Nursing Sciences | 22 19 | 22 20 | 44 39 | 12 11 | 11 11 | 26 26 | 49 48 | 93 87 | |
| Biomedical Laboratory Sciences | 15 13 | 13 10 | 28 23 | 2 2 | 6 5 | 11 7 | 19 14 | 47 37 | |
| Subtotal | 37 32 | 35 30 | 72 62 | 14 13 | 17 16 | 37 33 | 68 62 | 140 124 | |
Biomedical Science PhD Program
| Specialized Courses | Master's Program | Doctor's Program | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1st year | 2nd year | Subtotal | 1st year | 2nd year | 3rd year | 4th year | Subtotal | ||
| Bioinformatics | 31(6) 15 | 20(4) 13 | 51(10) 28 | 9 4 | 9(1) 3 | 20 7 | 38(1) 14 | 89(11) 42 | |
| Functional Biology | 18 3 | 25(1) 9 | 43(1) 12 | 9(5) 5 | 7 4 | 5 3 | 21(5) 12 | 64(6) 24 | |
| Subtotal | 49 18 | 45 22 | 94 40 | 18 9 | 16 7 | 25 10 | 59 26 | 153 66 | |
Grand total
| Grand total (Master's Program / Doctor's Program) | Master's Program | Doctor's Program | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1st year | 2nd year | Subtotal | 1st year | 2nd year | 3rd year | 4th year | Subtotal | ||
| 71 53 | 42 27 | 113 80 | 231 <8> [5] 83 | 225 <5> [5] 85 | 218 <4> [3] 86 | 278 <5> [4] 103 | 952 <22> [17] 357 | 1,065 <22> [17] 437 | |
| Grand total (Master's Program / Doctor's Program) | Master's Program | Doctor's Program | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1st year | 2nd year | Subtotal | 1st year | 2nd year | 3rd year | 4th year | Subtotal | ||
| 86(6) 50 | 80(5) 52 | 166(11) 102 | 32(5) 22 | 33(1) 23 | 62 43 | 127(6) 88 | 293(17) 190 | ||
| Grand Total | 1,358 <22> [17] (17) | 627 |
|---|










