このページの目次
- Grants-in-Aid for Scientific Research(Fiscal Year 2009)
- Entrusted Research Funds(Fiscal Year 2009)
- Grants-in-Aid for Scientific Research from Ministry of Health, Labour and Welfare
- Endowed Departments
(May 1, 2009)
| Categories for Research | Number | Amount (in thousands of yen) |
|---|---|---|
| Grant-in-Aid for Scientific Research on Priority Areas | 35 | 372,200 |
| Grant-in-Aid for Challenging Exploratory Research | 36 | 54,700 |
| Grant-in-Aid for Young Scientists(A) | 7 | 53,170 |
| Grant-in-Aid for Young Scientists(B) | 113 | 208,260 |
| Grant-in-Aid for JSPS Fellows | 37 | 29,000 |
| Grant-in-Aid for Scientific Research(S) | 1 | 21,970 |
| Grant-in-Aid for Scientific Research(A) | 15 | 218,920 |
| Grant-in-Aid for Scientific Research(B) | 51 | 284,960 |
| Grant-in-Aid for Scientific Research(C) | 111 | 187,850 |
| Grant-in-Aid for Creative Scientific Research | 3 | 277,160 |
| Grant-in-Aid for Young Scientists(Start-up) | 11 | 16,549 |
| Grant-in-Aid for Young Scientists(S) | 2 | 30,550 |
| Grant-in-Aid for Scientific Research on Innovative Areas | 1 | 19,890 |
| Grant-in-Aid for Encouragement of Scientists | 3 | 1,560 |
| Grant-in-Aid for Publication of Scientific Research Results | 1 | 700 |
| Total | 427 | 1,777,439 |
| Categories for Research Funds | Number of Projects | Amount (in thousands of yen) |
|---|---|---|
| Entrusted Research | 94(28) | 848,313(160,569) |
| Cooperative Research | 117(73) | 426,863(271,574) |
| Donation for Promotion of Learning | 714 | 1,075,892 |
| Total | 925 | 2,351,068 |
A multi-year contract means the research was conducted for more than two years including the fiscal year 2007.
The "Amount" is the sum of all the money entrusted to the projects in the fiscal year 2007.
Figures in parentheses indicate values related to multi-year projects.
(May 1, 2009)
| Categories for Research | Number of Projects | Amount (in thousands of yen) |
|---|---|---|
| Research on HIV/AIDS | 1 | 3,045 |
| Research on Health Security Control | 3 | 17,300 |
| Research on Psychiatric and Neurological Diseases and Mental Health | 1 | 31,200 |
| Research on Regenerative Medicine for Clinical Application | 3 | 97,381 |
| Comprehensive Research on Aging and Health | 1 | 30,000 |
| Research on Measures for Intractable Diseases | 6 | 228,000 |
| Research on Regulatory Science of Pharamaceuticals and Medical Devices | 3 | 36,000 |
| Research on Sensory and Communicative Disorders | 2 | 21,000 |
| Research on Hepatitis | 1 | 110,500 |
| Comprehensive Research on Cardiovascular and Life-Style Related Diseases | 1 | 17,800 |
| Research on Statistics and Information | 1 | 1,000 |
| Research on Region Medical | 8 | 59,300 |
| Research on Allergicdisease and Immunology | 1 | 36,000 |
| Total | 32 | 688,886 |
(May 1, 2009)
| Departments/Institutes | Endowed D epartments | Term | Donor |
|---|---|---|---|
| Information Center for Medical Sciences | Department of Advanced Biomedical Informatics | H16.8.1 ~ H21.7.31 | VeriSign Japan K .K. Fuji Xerox Co., Ltd. T.T.T. Co., Ltd. Sprite, I nc. |
| Graduate School of Medical and Dental Sciences | Department of Pharmacovigilance | H17.4.1 ~ H22.3.31 | Mitsubishi Tanabe Pharma Corporation Wyeth K .K. Takeda Pharmaceutical Co., Ltd. Abbott Japan Co., Ltd. E isai Co., Ltd. Chugai Pharmaceutical Co., Ltd. |
| Graduate School of Medical and Dental Sciences | Department of Nanomedicine | H17.4.1 ~ H22.3.31 | Dai N ippon Printing Co., Ltd. |
| Graduate School of Medical and Dental Sciences | Department of Translational Oncology | H17.10.1 ~ H23.9.30 | Taiho Pharmaceutical Co., Ltd. |
| Graduate School of Medical and Dental Sciences | Department of Hepatitis Control | H18.4.1 ~ H24.3.31 | Schering-plough K .K. |
| Graduate School of Medical and Dental Sciences | Department of Advanced | H19.4.1 ~ H22.3.31 | KYORIN Pharmaceutical Co.,Ltd. Asahi K asei Medical Co., Ltd. Ajinomoto Pharma Co., Ltd. U cb Japan Co., Ltd. Otsuka Pharmaceutical Co., Ltd. Eisai Co., Ltd. JIMRO Co., Ltd. Zeria Pharmaceutical Co., Ltd. Mitsubishi Tanabe Pharma Corporation |
| Graduate School of Medical and Dental Sciences | Department of Regenerative Therapeutics for Spine and Spinal Cord | H19.8.1 ~ H22.3.31 | HOYA CORPORATION Medtronic Sofamor D anek, Co., Ltd. |
| Graduate School of Medical and Dental Sciences | Department of Advanced Regulatory Vascular Surgery | H19.6.1 ~ H22.5.31 | Mitsubishi Tanabe Pharma Corporation |
| Graduate School of Medical and Dental Sciences | Department of Cartilage Regeneration | H19.6.1 ~ H24.5.31 | Japan Medical Materials Corporation |
| Graduate School of Medical and Dental Sciences | Department of Sleep Modulatory Medicine | H21.6.1 ~ H24.5.31 | Fukuda Denshi Co., Ltd. Teijin Home Healthcare Limited Glaxo Smith Kline Co., Ltd. |










