Note : The numbers in parentheses indicate the number of students in the Research D ivision(former curriculum).
| Classification | Fiscal year 2008 | Total | Higher Education | Resident | Employment | Others | ||
|---|---|---|---|---|---|---|---|---|
| Graduate School of Medical and Dental Sciences | Doctor's Program | 206 | 1,242 | 2 | 153 | 51 | ||
| Master's Program | 60 | 310 | 15 | 40 | 5 | |||
| Medical Research Division | Doctor's Program | Medical Science | 978 (58) | |||||
| Nursing Science | 30 | |||||||
| Medical Laboratory Science | 10 | |||||||
| Master's Program | Nursing Science | 100 | ||||||
| Medical Laboratory | 93 | |||||||
| Dental Research Division | Doctor's Program | 1,361 (28) | ||||||
| Health Care Sciences | Doctor's Program | 20 | 91 | 17 | 3 | |||
| Master's Program | 25 | 225 | 4 | 18 | 3 | |||
| Biomedical Science PhD Program | Doctor's Program | 9 | 27 | 6 | 3 | |||
| Master's Program | 42 | 150 | 10 | 25 | 7 | |||
| total | 362 | 4,617 | 31 | 259 | 72 | |||
| Classification | Fiscal year 2008 | Total | Higher Education | Resident | Employment | Others | |
|---|---|---|---|---|---|---|---|
| Faculty of Medicine | School of Medicine | 86 | 3,906 | 2 | 78 | 6 | |
| School of Health Care Sciences | 94 | 1,615 | 17 | 72 | 5 | ||
| Faculty of Dentistry | School of Dentistry | 61 | 4,071 | 51 | 10 | ||
| School of Oral Health Care Sciences | 34 | 61 | 7 | 22 | 5 | ||
| Total | 275 | 9,653 | 26 | 129 | 94 | 26 | |










