| Classification | Doctor | ||||
|---|---|---|---|---|---|
| Philosophy in Medical Science | Philosophy in Dental Science | Philosophy | Nursing Science | Medical Laboratory Science | |
| Fiscal year 2010 | 94 | 46 | 14 | 4 | 0 |
| Total | 1,726 | 1,953 | 129 | 78 | 44 |
| Classification | Doctor | ||||
|---|---|---|---|---|---|
| Philosophy in Bioinformatics | Philosophy in Functional Biology | Philosophy in Biomedical Science | Philosophy in Science | Philosophy in Engineering | |
| Fiscal year 2010 | 0 | 1 | 1 | 15 | 1 |
| Total | 1 | 1 | 1 | 57 | 1 |
| Classification | Doctor | ||||
|---|---|---|---|---|---|
| Philosophy in Medical Science | Philosophy in D ental Science | Philosophy | Nursing Science | Medical Laboratory Science | |
| Fiscal year 2010 | 36 | 23 | 1 | 1 | 1 |
| Total | 1,749 | 507 | 22 | 11 | 13 |
Note 1 (1) : Administrative Management of Medical Service
Note 2 (2) : Healthcare Policy
| Classification | Master | |||||
|---|---|---|---|---|---|---|
| Medical Science | Dental Science | Medical Administration (1) | Medical Administration (2) | Nursing Science | Medical Laboratory Science | |
| Fiscal year 2010 | 45 | 2 | 7 | 9 | 18 | 15 |
| Total | 318 | 9 | 60 | 60 | 258 | 220 |
| Classification | Master | |||||
|---|---|---|---|---|---|---|
| Bioinformatics | Functional Biology | Biomedical Science | Science | Engineering | Philosophy | |
| Fiscal year 2010 | 4 | 1 | 1 | 35 | 2 | 0 |
| Total | 7 | 2 | 6 | 213 | 2 | 1 |










